22y
176cm
71kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 17/01 | D | Liverpool | 1:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.36 | 81' | LB | 1 | 0 | 8.4 |
| 08/01 | D | Arsenal | 0:0 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.02 | 99' | LB | 0 | 0 | 7.1 |
| 04/01 | D | Fulham | 2:2 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.12 | 102' | LB | 0 | 0 | 7.5 |
| 01/01 | D | Liverpool | 0:0 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.06 | 31' | LB | 0 | 0 | 6.6 |
| 27/12 | W | Liverpool | 2:1 | Wolverhampton | 0 | 0 | 0.05 | 0.05 | 0.14 | 99' | LB | 0 | 0 | 8.2 |
| 20/12 | W | Tottenham | 1:2 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.13 | 107' | LB | 0 | 0 | 7.4 |
| 13/12 | W | Liverpool | 2:0 | Brighton | 0 | 0 | 0.00 | 0.00 | 0.04 | 104' | LB | 0 | 0 | 7.1 |
| 06/12 | D | Leeds Utd | 3:3 | Liverpool | 0 | 0 | 0.02 | 0.02 | 0.19 | 103' | LB | 0 | 0 | 7.9 |
| 03/12 | D | Liverpool | 1:1 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.12 | 12' | LB | 0 | 0 | 5.7 |
| 30/11 | W | West Ham Utd | 0:2 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.09 | 87' | LB | 0 | 0 | 7 |
| Def Duels | 5.54 | 59% |
| Def Duels % | 58.25% | 27% |
| Aerial % | 62% | 81% |
| Interceptions | 2.96 | 18% |
| Recoveries | 6.94 | 21% |
| Own Half Losses | 2.74 | 16% |
| Fouls | 0.75 | 73% |
| Key Passes | 0.32 | 79% |
| Through Balls | 0.11% | 29% |
| Final 3rd Passes | 5% | 58% |
| Pass Completion % | 84.16% | 49% |
| Progressive Passes | 5.59 | 31% |
| Dribbles | 0.65 | 64% |
| Dribble Success % | 66.67% | 45% |
| Goals | 0.05 | 79% |
| npxG | 0.07 | 77% |
| Shots | 0.32 | 44% |
| On Target % | 16.67% | 48% |
| Opp. Box Touches | 1.67 | 90% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.59 | 75% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | BUR | 6 | 1 | 1 | 1 | 1 | 2 |
| 08/01 | ARS | 6 | 0 | 1 | 2 | 3 | 1 |
| 04/01 | FUL | 4 | 0 | 0 | 4 | 0 | 0 |
| 01/01 | LEE | 3 | 0 | 2 | 1 | 0 | 0 |
| 27/12 | WOL | 8 | 1 | 2 | 3 | 2 | 1 |
| 20/12 | TOT | 10 | 0 | 4 | 7 | 1 | 0 |
| 13/12 | BRI | 1 | 0 | 0 | 0 | 1 | 0 |
| 06/12 | LEE | 10 | 0 | 1 | 5 | 4 | 1 |
| 03/12 | SUN | 1 | 0 | 1 | 1 | 0 | 0 |
| 30/11 | WHU | 10 | 1 | 2 | 4 | 2 | 2 |
| 22/11 | NFO | 4 | 1 | 1 | 2 | 0 | 0 |
| 09/11 | MCI | 2 | 0 | 2 | 0 | 0 | 0 |
| 25/10 | BRE | 4 | 0 | 0 | 3 | 0 | 1 |
| 19/10 | MUN | 3 | 0 | 1 | 1 | 1 | 0 |
| 04/10 | CHE | 3 | 0 | 0 | 2 | 1 | 0 |
| 27/09 | CRY | 5 | 1 | 0 | 3 | 1 | 0 |
| 20/09 | EVE | 9 | 1 | 0 | 4 | 1 | 3 |
| 14/09 | BUR | 4 | 0 | 2 | 0 | 0 | 2 |
| 31/08 | ARS | 11 | 2 | 1 | 7 | 2 | 0 |
| 25/08 | NEW | 4 | 0 | 1 | 4 | 0 | 0 |
| 15/08 | BOU | 1 | 0 | 0 | 0 | 0 | 1 |
Goals | 0 (0.04 xG) |
AAssists | 0 (0.32 xA) |
| Shots | 2 (0 On Target) |
| Fouls | 5 |
Yellow Cards | 1 |
Red Cards | 0 |