| Key Stats | Over/Under Performance | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 2082' | 1.31 | 1.68 | 54 | +1.65 | +2.69 | +4.34 | |||||||||
CF | 2023' | 0 | 9.44 | 1.26 | 2.42 | 93 | +2.01 | -1.26 | +0.75 | |||||||
CM | 1796' | 5 | 4.75 | 5.67 | 125 | -2.73 | +0.71 | -2.02 | ||||||||
CF | 1975' | 0 | 8 | 8.91 | 0.83 | 1.56 | 97 | -3.32 | -0.83 | -4.15 | ||||||
RW | 1613' | 4 | 8 | 5.72 | 4.64 | 46 | -1.72 | -1.50 | -3.22 | |||||||
CF | 1802' | 7 | 1 | 8 | 8.93 | 1.95 | 2.33 | 31 | -1.93 | -0.95 | -2.88 | |||||
DM | 1992' | 6 | 1 | 7 | 6.26 | 3.25 | 4.35 | 89 | -1.19 | -2.25 | -3.44 | |||||
CF | 1538' | 1 | 7.75 | 0.94 | 1.41 | 41 | -0.48 | +0.06 | -0.42 | |||||||
LW | 1885' | 6 | 3 | 9 | 6.81 | 6.28 | 3.56 | 2.58 | 94 | -0.81 | -0.56 | -1.37 | ||||
LW | 2111' | 1 | 5.50 | 2.87 | 4.31 | 100 | +3.08 | -1.87 | +1.21 | |||||||
RW | 1892' | 5 | 3 | 8 | 3.87 | 3.88 | 9.43 | 39 | +1.13 | -2.56 | -1.43 | |||||
RW | 1044' | 1 | 2 | 3 | 5.27 | 4.40 | 8.85 | 3.98 | 37 | -4.27 | -1.58 | -5.85 | ||||
CM | 1756' | 7 | 2 | 9 | 5.32 | 5.29 | 3.27 | 8.59 | 3.59 | 58 | +1.68 | -1.27 | +0.41 | |||
LW | 1571' | 5 | 2 | 7 | 5.88 | 5.79 | 2.53 | 8.41 | 4.00 | 53 | -0.88 | -0.53 | -1.41 | |||
RW | 1459' | 4 | 2 | 6 | 3.73 | 3.64 | 8.34 | 3.46 | 83 | +0.27 | -2.61 | -2.34 | ||||
CF | 1641' | 4 | 0 | 4 | 6.81 | 6.81 | 1.31 | 8.12 | 1.06 | 36 | -2.81 | -1.31 | -4.12 | |||
CM | 1979' | 4 | 2 | 6 | 3.26 | 3.27 | 8.09 | 149 | +0.74 | -2.83 | -2.09 | |||||
CF | 1451' | 7 | 0 | 7 | 6.60 | 0.35 | 8.06 | 0.29 | 50 | -0.71 | -0.35 | -1.06 | ||||
CAM | 1629' | 7 | 1 | 8 | 5.65 | 5.68 | 2.34 | 7.99 | 3.77 | 38 | +1.35 | -1.34 | +0.01 | |||
RW | 1334' | 4 | 3 | 7 | 5.26 | 4.44 | 2.54 | 7.80 | 4.79 | 21 | -1.26 | +0.46 | -0.80 | |||
Per page