26y
194cm
95kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Key Passes | 0.09 | 51% |
| Through Balls | 0.43% | 68% |
| Final 3rd Passes | 7.95% | 88% |
| Pass Completion % | 91.28% | 91% |
| Progressive Passes | 8.33 | 83% |
| Dribbles | 0.26 | 38% |
| Dribble Success % | 66.67% | 45% |
| Def Duels | 4.30 | 33% |
| Def Duels % | 73% | 80% |
| Aerial % | 66.1% | 90% |
| Interceptions | 3.95 | 44% |
| Recoveries | 12.29 | 97% |
| Own Half Losses | 4.17 | 65% |
| Fouls | 0.95 | 81% |
| Goals | 0.00 | 38% |
| npxG | 0.03 | 49% |
| Shots | 0.26 | 36% |
| On Target % | 33.33% | 68% |
| Opp. Box Touches | 0.47 | 24% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.17 | 45% |
| 17/01 | D | Liverpool | 1:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.29 | 101' | CB | 0 | 0 | 8.7 |
| 08/01 | D | Arsenal | 0:0 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.11 | 99' | CB | 1 | 0 | 8.3 |
| 04/01 | D | Fulham | 2:2 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.23 | 102' | CB | 0 | 0 | 8.3 |
| 01/01 | D | Liverpool | 0:0 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.32 | 100' | CB | 0 | 0 | 8.7 |
| 27/12 | W | Liverpool | 2:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.13 | 99' | CB | 0 | 0 | 8.3 |
| 20/12 | W | Tottenham | 1:2 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.12 | 107' | CB | 1 | 0 | 7.9 |
| 13/12 | W | Liverpool | 2:0 | Brighton | 0 | 0 | 0.00 | 0.00 | 0.13 | 104' | CB | 1 | 0 | 8 |
| 06/12 | D | Leeds Utd | 3:3 | Liverpool | 0 | 0 | 0.05 | 0.05 | 0.17 | 103' | CB | 0 | 0 | 8.1 |
| 03/12 | D | Liverpool | 1:1 | Sunderland | 0 | 0 | 0.08 | 0.08 | 0.13 | 100' | CB | 0 | 0 | 8.7 |
| 30/11 | W | West Ham Utd | 0:2 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.12 | 97' | CB | 0 | 0 | 8.6 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | BUR | 5 | 0 | 0 | 2 | 2 | 1 |
| 08/01 | ARS | 9 | 1 | 2 | 7 | 1 | 0 |
| 04/01 | FUL | 2 | 1 | 0 | 1 | 0 | 0 |
| 01/01 | LEE | 5 | 1 | 0 | 3 | 1 | 0 |
| 27/12 | WOL | 4 | 1 | 1 | 2 | 1 | 0 |
| 20/12 | TOT | 7 | 0 | 2 | 5 | 0 | 2 |
| 13/12 | BRI | 12 | 2 | 2 | 7 | 1 | 2 |
| 06/12 | LEE | 8 | 1 | 0 | 1 | 4 | 2 |
| 03/12 | SUN | 10 | 1 | 0 | 6 | 2 | 1 |
| 30/11 | WHU | 18 | 2 | 1 | 11 | 3 | 2 |
| 22/11 | NFO | 7 | 0 | 0 | 2 | 3 | 2 |
| 09/11 | MCI | 7 | 0 | 1 | 5 | 0 | 2 |
| 01/11 | AVL | 8 | 1 | 0 | 4 | 1 | 2 |
| 25/10 | BRE | 6 | 1 | 0 | 4 | 1 | 0 |
| 19/10 | MUN | 5 | 2 | 1 | 2 | 1 | 0 |
| 04/10 | CHE | 4 | 0 | 0 | 2 | 1 | 1 |
| 27/09 | CRY | 7 | 0 | 0 | 5 | 1 | 1 |
| 20/09 | EVE | 4 | 1 | 1 | 3 | 0 | 0 |
| 14/09 | BUR | 4 | 0 | 0 | 2 | 1 | 1 |
| 31/08 | ARS | 7 | 0 | 2 | 5 | 0 | 2 |
| 25/08 | NEW | 8 | 3 | 0 | 3 | 1 | 1 |
| 15/08 | BOU | 9 | 0 | 0 | 9 | 0 | 0 |
Goals | 0 (0.27 xG) |
AAssists | 1 (0.29 xA) |
| Shots | 2 (0 On Target) |
| Fouls | 1 |
Yellow Cards | 1 |
Red Cards | 0 |