31y
178cm
68kg
Left
| Metric | Home (11) | Away (12) |
|---|---|---|
| Avg Points | 4.7 | 1.6 |
| Goals | 3 | 0 |
| Assists | 2 | 0 |
| Avg ICT | 5.1 | 2.8 |
| Clean Sheets | 5 | 2 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 2 | |
| Medium (5-7 pts) | 2 | |
| Low (2-4 pts) | 12 | |
| Blanks (≤1 pt) | 7 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 23 | 0' | 0 | |
| 22 | 17' | 1 | |
| 21 | 72' | 3 | |
| 20 | 82' | 15 | |
| 19 | 45' | 1 | |
| 18 | 58' | 1 | |
| 17 | 83' | 5 | |
| 16 | 90' | 2 | |
| 15 | 74' | 2 | |
| 14 | 76' | 1 | |
| 13 | 90' | 9 | |
| 12 | 67' | 1 | |
| 11 | 70' | 3 | |
| 10 | 58' | 1 | |
| 9 | 73' | 3 | |
| 8 | 90' | 2 | |
| 7 | 66' | 3 | |
| 6 | 71' | 6 | |
| 5 | 90' | 2 | |
| 4 | 90' | 3 | |
| 3 | 73' | 2 | |
| 2 | 73' | 2 | |
| 1 | 83' | 3 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 88.8 | 87% |
| xG | 2.52 |
| xA | 1.96 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 3 |
| 15 |
AAssists | 2 | 6 |
Appearances | 21 | 53 |
Clean Sheets | 7 | 7 |
Bonus Points | - | 4 |
Yellow Cards | 3 | -3 |
Influence |
| 308.2 |
74% |
Creativity | 385.2 | 93% |
Threat | 193.0 | 76% |
| xGI |
| 4.48 |
Finds impact players (points despite low minutes)
Value midfielders across price ranges
Distinguishes efficient finishers vs volume scorers