31y
178cm
68kg
Left
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 18/01 | 11th | Medium | 3.3 | |
| 25/01 | 10th | Medium | 4.2 | |
| 01/02 | 16th | Low | 2.3 | |
| 07/02 | 8th | Medium | 3.7 | |
| 11/02 | 13th | Medium | 3.3 | |
| Next 5 avg | 12th | Medium | 3.4 |
Suitability: Tough run against solid defences. Newcastle United away is the trap.
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 21/04 | 0.0 | 0 | 0.0 | 0 | 2 | |
| 27/04 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 05/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 13/05 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 19/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Last 5 total | 0.0 | 0— | 0.0 | 0— | 4 |
Verdict: Low volume but converting → watch for regression.
Form + fixture + head-to-head
