| Opponent | Score | xG | +/- | |
|---|---|---|---|---|
| W | 3-0 | 2.5-1.8 | +0.7 | |
| W | Manchester United(A)EFL | 3-2 | - | - |
| W | 5-0 | 3.3-2.1 | +1.2 | |
| D | 1-1 | 2.0-2.1 | -0.1 | |
| L | 3-4 | 1.5-3.9 | -2.4 | |
| W | Villa(H)PL | 4-0 | 3.5-0.5 | +3.0 |
| Situation | Scored | xG | Conceded | xGA |
|---|---|---|---|---|
| Open play | 10 | 8.2 | 5 | 7.4 |
| Set pieces | 3 | 3.7 | 0 | 3.0 |
| Penalties | 1 | 0.8 | 0 | 0.0 |
| Own goals | 2 | - | 0 | - |
Season totals, all matches. Open play includes counter-attacks and throw-ins, and set pieces covers corners and free kicks.
| # | Team | UCL |
|---|---|---|
| 3 | Manchester UtdMUN | 50% |
| 4 | LiverpoolLIV | 45% |
| 5 | BrightonBHA | 36% |
| 6 | BrentfordBRE | 26% |
| 7 | Leeds UtdLEE | 26% |
Our call
Even✗
Deserved win
Record on Brighton
1 of 4
Compare with another side
Any two teams, any period