Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Match | Goals | xG | Assists | xA | Rating | |
|---|---|---|---|---|---|---|
| W | 1 | 0.9 | 0 | 0.9 | 8.4 | |
| L | 0 | 0.0 | 0 | 0.1 | 6.6 | |
| D | 0 | 0.0 | 1 | 0.2 | 6.8 | |
| W | 0 | 0.1 | 1 | 0.0 | 7.0 | |
| W | Manchester United(A)EFL | 1 | - | 0 | - | - |
| W | 0 | 0.0 | 0 | 0.0 | - | |
| Last 5 league total | 1- | 1.0 | 2+0.9 | 1.1 |
Verdict: High volume + cold finishing → regression likely, buy the dip.
vs 54 qualifying EPL WGs · min 50' (10% of minutes played) · 26/27
Full explanationHover any trait to see how it is calculated
See all percentilesEach bar is a percentile against other wingers.
Tap any trait to see how it is calculated
See all percentiles| SPLIT | APPS | GOALS | xG | SHOTS/90 | SOT/90 |
|---|---|---|---|---|---|
| Season | 5 | 1 | 1.0 | 1.4 | 0.2 |
| Home | |||||
| Away | |||||
| vs Big 6 | |||||
| vs Top 5 | |||||
| vs Bottom 6 |