Using this for FPL? Read the xG Stat method.
Our analytics are built on independent event data and can differ slightly from official FPL figures. Why?
| Reliability | Form | Fixtures | Output | Expected | Over/Under | FPL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | |||||||||||||||||||||
| Reliability | Form | Fixtures | Output | Expected | Over/Under | FPL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | |||||||||||||||||||||
1 | 447' | 7.5 | 100% | 4.1 | 4.06 | 3 | 0 | 3 | 3.73 | 0.33 | 18 | £9.5m | 13.5% | ||||||||
2 | 450' | 7.4 | 100% | 2.6 | 2.57 | 3 | 0 | 3 | 1.66 | 0.91 | 18 | £6.1m | 6.7% | ||||||||
3 | 417' | 7.2 | 80% | 1.4 | 1.36 | 0 | 1 | 1 | 0.67 | 0.69 | 21 | £5.8m | 6.8% | ||||||||
4 | 490' | 7.1 | 100% | 2.6 | 2.60 | 3 | 0 | 3 | 1.84 | 0.76 | 12 | £6.2m | 10.8% | ||||||||
5 | 402' | 7.0 | 80% | 3.4 | 3.41 | 1 | 3 | 4 | 1.45 | 1.96 | 22 | £7.2m | 12.6% | ||||||||
6 | 490' | 7.0 | 100% | 3.9 | 3.95 | 2 | 0 | 2 | 2.31 | 1.64 | 17 | £7.9m | 20.7% | ||||||||
7 | 457' | 6.9 | 100% | 1.7 | 1.67 | 0 | 2 | 2 | 0.89 | 0.78 | 23 | £5.0m | 4.0% | ||||||||
8 | 264' | 6.8 | 100% | 1.8 | 1.83 | 0 | 0 | 0 | 1.03 | 0.80 | 9 | £6.5m | 0.7% | ||||||||
9 | 94' | 6.8 | 50% | 0.5 | 0.47 | 0 | 0 | 0 | 0.47 | 0.00 | 4 | £5.0m | 0.1% | ||||||||
10 | 457' | 6.8 | 100% | 2.4 | 2.45 | 1 | 2 | 3 | 1.01 | 1.44 | 21 | £4.9m | 27.3% | ||||||||
11 | 285' | 6.8 | 60% | 1.6 | 1.56 | 1 | 0 | 1 | 0.97 | 0.59 | 11 | £6.5m | 0.9% | ||||||||
12 | 152' | 6.8 | 25% | 0.4 | 0.36 | 0 | 0 | 0 | 0.02 | 0.34 | 3 | £6.5m | 0.5% | ||||||||
13 | ED EdwardDbt | 114' | 6.7 | 0% | 0.1 | 0.11 | 1 | 0 | 1 | 0.11 | 0.00 | 10 | £5.0m | 0.0% | |||||||
14 | 61' | 6.7 | 0% | 0.0 | 0.04 | 1 | 0 | 1 | 0.04 | 0.00 | 3 | £5.8m | 0.1% | ||||||||
15 | 185' | 6.6 | 50% | 1.0 | 0.96 | 1 | 0 | 1 | 0.47 | 0.49 | 11 | £5.4m | 0.2% | ||||||||
16 | 242' | 6.6 | 100% | 1.3 | 1.29 | 2 | 0 | 2 | 0.50 | 0.79 | 11 | £6.1m | 4.7% | ||||||||
17 | 144' | 6.6 | 0% | 1.0 | 0.99 | 0 | 1 | 1 | 0.29 | 0.70 | 5 | £6.5m | 0.1% | ||||||||
18 | 61' | 6.6 | 0% | 0.4 | 0.43 | 1 | 0 | 1 | 0.43 | 0.00 | 4 | £5.0m | 0.0% | ||||||||
19 | 93' | 6.6 | 0% | 1.1 | 1.05 | 1 | 0 | 1 | 0.69 | 0.36 | 2 | £5.0m | 0.0% | ||||||||
20 | 33' | 6.6 | 0% | 0.4 | 0.42 | 0 | 0 | 0 | 0.29 | 0.13 | 0 | £5.4m | 0.0% | ||||||||
Per page