24y
188cm
84kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 18/01 | D | Wolverhampton | 0:0 | Newcastle Utd | 0 | 0 | 0.17 | 0.17 | 0.12 | 99' | CB | 1 | 0 | 7.8 |
| 07/01 | D | Everton | 1:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.15 | 102' | CB | 1 | 0 | 8.7 |
| 03/01 | W | Wolverhampton | 3:0 | West Ham Utd | 0 | 0 | 0.06 | 0.06 | 0.05 | 104' | CB | 0 | 0 | 7.5 |
| 30/12 | D | Manchester Utd | 1:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.26 | 98' | CB | 0 | 0 | 8.7 |
| 27/12 | L | Liverpool | 2:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.01 | 82' | CB | 0 | 0 | 7.7 |
| 13/12 | L | Arsenal | 2:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.02 | 102' | CB | 1 | 0 | 6.7 |
| 08/12 | L | Wolverhampton | 1:4 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.26 | 102' | CB | 1 | 0 | 6.8 |
| 03/12 | L | Wolverhampton | 0:1 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.06 | 87' | CB | 1 | 0 | 7.6 |
| 30/11 | L | Aston Villa | 1:0 | Wolverhampton | 0 | 0 | 0.06 | 0.06 | 0.13 | 78' | CB | 1 | 0 | 7.1 |
| 22/11 | L | Wolverhampton | 0:2 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
| Goals | 0.00 | 38% |
| npxG | 0.03 | 35% |
| Shots | 0.51 | 53% |
| On Target % | 66.67% | 95% |
| Opp. Box Touches | 1.02 | 60% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.43 | 71% |
| Key Passes | 0.00 | 19% |
| Through Balls | 0.09% | 27% |
| Final 3rd Passes | 2.73% | 16% |
| Pass Completion % | 80.75% | 34% |
| Progressive Passes | 6.14 | 39% |
| Dribbles | 0.85 | 68% |
| Dribble Success % | 90% | 76% |
| Def Duels | 7.24 | 86% |
| Def Duels % | 68.24% | 61% |
| Aerial % | 39.29% | 24% |
| Interceptions | 5.71 | 89% |
| Recoveries | 10.31 | 82% |
| Own Half Losses | 4.60 | 77% |
| Fouls | 1.88 | 99% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 18/01 | NEW | 13 | 1 | 0 | 9 | 1 | 2 |
| 07/01 | EVE | 18 | 1 | 1 | 13 | 2 | 2 |
| 03/01 | WHU | 6 | 0 | 0 | 5 | 0 | 1 |
| 30/12 | MUN | 12 | 2 | 0 | 5 | 4 | 1 |
| 27/12 | LIV | 10 | 2 | 1 | 6 | 2 | 0 |
| 13/12 | ARS | 12 | 2 | 1 | 7 | 2 | 1 |
| 08/12 | MUN | 13 | 1 | 2 | 9 | 0 | 3 |
| 03/12 | NFO | 7 | 1 | 1 | 1 | 2 | 3 |
| 30/11 | AVL | 7 | 0 | 1 | 3 | 0 | 4 |
| 01/11 | FUL | 5 | 0 | 0 | 4 | 0 | 1 |
| 05/10 | BRI | 1 | 0 | 1 | 0 | 0 | 0 |
| 20/09 | LEE | 4 | 0 | 0 | 1 | 1 | 2 |
| 13/09 | NEW | 7 | 0 | 2 | 4 | 3 | 0 |
Goals | 0 (0.00 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |