24y
192cm
85kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 25/01 | 17th | Low | 4.3 | |
| 31/01 | 15th | Low | 3.2 | |
| 07/02 | 3rd | High | 2.8 | |
| 12/02 | 8th | Medium | 2.7 | |
| 22/02 | 13th | Medium | 3.7 | |
| Next 5 avg | 11th | Low | 3.3 |
Suitability: Tough run against solid defences.
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 27/12 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 30/12 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 03/01 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 08/01 | 0.0 | 0 | 0.2 | 0-0.2 | 0 | |
| 17/01 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Last 5 total | 0.0 | 0โ | 0.2 | 0-0.2 | 0 |
Verdict: Low volume but converting โ watch for regression.
Form + fixture + head-to-head
