23y
193cm
92kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Saves | 1.97 | 32% |
| Goals Conceded | 1.18 | 45% |
| Shots Faced | 3.16 | 25% |
| Aerial Duels Won | 0.28 | 32% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 4.00 | 75% |
| Goal Kicks | 5.24 | 75% |
| Key Passes | 0.00 | 48% |
| Through Balls | 0.28% | 58% |
| Final 3rd Passes | 2.65% | 48% |
| Pass Completion % | 78.21% | 2% |
| Progressive Passes | 7.95 | 75% |
| Dribbles | 0.00 | 43% |
| Dribble Success % | 0% | 43% |
| Def Duels | 0.11 | 72% |
| Def Duels % | 100% | 82% |
| Aerial % | 100% | 78% |
| Interceptions | 0.90 | 17% |
| Recoveries | 2.82 | 22% |
| Own Half Losses | 0.96 | 22% |
| Fouls | 0.11 | 48% |
| 17/01 | W | Manchester Utd | 2:0 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.03 | 98' | GK | 0 | 0 | 6.9 |
| 07/01 | D | Burnley | 2:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.04 | 98' | GK | 0 | 0 | 5.6 |
| 04/01 | D | Leeds Utd | 1:1 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.09 | 96' | GK | 0 | 0 | 7.1 |
| 30/12 | D | Manchester Utd | 1:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.02 | 98' | GK | 0 | 0 | 6.5 |
| 26/12 | W | Manchester Utd | 1:0 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.06 | 102' | GK | 0 | 0 | 7.7 |
| 21/12 | L | Aston Villa | 2:1 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.03 | 99' | GK | 0 | 0 | 4.8 |
| 15/12 | D | Manchester Utd | 4:4 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.06 | 106' | GK | 0 | 0 | 5.5 |
| 08/12 | W | Wolverhampton | 1:4 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.04 | 102' | GK | 0 | 0 | 6 |
| 04/12 | D | Manchester Utd | 1:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.04 | 96' | GK | 0 | 0 | 6.7 |
| 30/11 | W | Crystal Palace | 1:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.08 | 100' | GK | 0 | 0 | 6.2 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | MCI | 1 | 0 | 0 | 1 | 0 | 0 |
| 07/01 | BUR | 1 | 0 | 0 | 1 | 0 | 0 |
| 04/01 | LEE | 1 | 0 | 0 | 1 | 0 | 0 |
| 26/12 | NEW | 3 | 0 | 0 | 3 | 0 | 0 |
| 21/12 | AVL | 1 | 1 | 0 | 0 | 0 | 0 |
| 15/12 | BOU | 1 | 0 | 0 | 1 | 0 | 0 |
| 04/12 | WHU | 3 | 2 | 0 | 1 | 0 | 0 |
| 24/11 | EVE | 2 | 1 | 0 | 1 | 0 | 0 |
| 08/11 | TOT | 2 | 0 | 0 | 2 | 0 | 0 |
| 01/11 | NFO | 1 | 0 | 0 | 1 | 0 | 0 |
| 25/10 | BRI | 1 | 0 | 0 | 1 | 0 | 0 |
| 19/10 | LIV | 1 | 0 | 0 | 1 | 0 | 0 |
| 04/10 | SUN | 2 | 0 | 0 | 1 | 1 | 0 |