28y
180cm
65kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 26/01 | 10th | Medium | 3.7 | |
| 31/01 | 20th | Low | 4.8 | |
| 06/02 | 12th | Medium | 2.8 | |
| 10/02 | 9th | Medium | 4.7 | |
| 21/02 | 14th | Low | 4.2 | |
| Next 5 avg | 13th | Medium | 4.0 |
Suitability: Tough run against solid defences. Chelsea away is the trap.
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 01/11 | 0.1 | 0-0.1 | 0.0 | 0 | 2 | |
| 09/11 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 23/11 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Last 5 total | 0.1 | 0-0.1 | 0.0 | 0— | 2 |
Verdict: Low volume + cold finishing → form concerns are real.
Form + fixture + head-to-head
