27y
192cm
80kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 6.00 | 66% |
| Def Duels % | 78.31% | 93% |
| Aerial % | 54.35% | 63% |
| Interceptions | 3.47 | 26% |
| Recoveries | 9.47 | 61% |
| Own Half Losses | 2.89 | 22% |
| Fouls | 0.29 | 31% |
| Goals | 0.14 | 95% |
| npxG | 0.13 | 95% |
| Shots | 0.22 | 34% |
| On Target % | 100% | 98% |
| Opp. Box Touches | 0.80 | 52% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.07 | 32% |
| Key Passes | 0.14 | 63% |
| Through Balls | 0.43% | 73% |
| Final 3rd Passes | 4.92% | 67% |
| Pass Completion % | 89.22% | 79% |
| Progressive Passes | 5.28 | 30% |
| Dribbles | 0.07 | 23% |
| Dribble Success % | 0% | 11% |
| 18/01 | D | Wolverhampton | 0:0 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.03 | 99' | CB | 0 | 0 | 7.8 |
| 07/01 | D | Everton | 1:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.11 | 102' | CB | 0 | 0 | 8.7 |
| 03/01 | W | Wolverhampton | 3:0 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.01 | 104' | CB | 0 | 0 | 7 |
| 27/12 | L | Liverpool | 2:1 | Wolverhampton | 1 | 0 | 0.76 | 0.76 | 0.03 | 99' | CB | 0 | 0 | 8.7 |
| 20/12 | L | Wolverhampton | 0:2 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.05 | 97' | CB | 0 | 0 | 7.5 |
| 13/12 | L | Arsenal | 2:1 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 08/12 | L | Wolverhampton | 1:4 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 03/12 | L | Wolverhampton | 0:1 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 30/11 | L | Aston Villa | 1:0 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 22/11 | L | Wolverhampton | 0:2 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 18/01 | NEW | 7 | 0 | 1 | 4 | 2 | 1 |
| 07/01 | EVE | 7 | 0 | 1 | 3 | 2 | 2 |
| 03/01 | WHU | 6 | 0 | 0 | 4 | 1 | 1 |
| 27/12 | LIV | 6 | 0 | 2 | 4 | 2 | 0 |
| 20/12 | BRE | 3 | 0 | 0 | 2 | 0 | 1 |
| 08/11 | CHE | 6 | 0 | 0 | 3 | 2 | 1 |
| 01/11 | FUL | 10 | 0 | 2 | 6 | 3 | 1 |
| 26/10 | BUR | 10 | 1 | 2 | 7 | 1 | 1 |
| 18/10 | SUN | 5 | 0 | 0 | 3 | 1 | 1 |
| 05/10 | BRI | 6 | 0 | 0 | 3 | 2 | 1 |
| 27/09 | TOT | 8 | 2 | 0 | 3 | 2 | 1 |
| 30/08 | EVE | 8 | 0 | 1 | 2 | 2 | 3 |
| 23/08 | BOU | 4 | 0 | 1 | 4 | 0 | 0 |
Goals | 0 (0.00 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 1 |
Yellow Cards | 0 |
Red Cards | 0 |