32y
193cm
85kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 18/01 | D | Wolverhampton | 0:0 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 07/01 | D | Everton | 1:1 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 03/01 | W | Wolverhampton | 3:0 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 30/12 | D | Manchester Utd | 1:1 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 27/12 | L | Liverpool | 2:1 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 20/12 | L | Wolverhampton | 0:2 | Brentford | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 13/12 | L | Arsenal | 2:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.04 | 102' | GK | 0 | 0 | 5.6 |
| 08/12 | L | Wolverhampton | 1:4 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.06 | 102' | GK | 0 | 0 | 6 |
| 03/12 | L | Wolverhampton | 0:1 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.14 | 102' | GK | 0 | 0 | 7.4 |
| 30/11 | L | Aston Villa | 1:0 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.05 | 102' | GK | 0 | 0 | 7 |
| Def Duels | 0.07 | 52% |
| Def Duels % | 100% | 82% |
| Aerial % | 62.5% | 8% |
| Interceptions | 2.53 | 98% |
| Recoveries | 4.09 | 83% |
| Own Half Losses | 1.26 | 55% |
| Fouls | 0.00 | 10% |
| Key Passes | 0.00 | 48% |
| Through Balls | 0.45% | 88% |
| Final 3rd Passes | 5.5% | 98% |
| Pass Completion % | 79.81% | 8% |
| Progressive Passes | 10.34 | 98% |
| Dribbles | 0.00 | 43% |
| Dribble Success % | 0% | 43% |
| Saves | 3.27 | 88% |
| Goals Conceded | 1.79 | 95% |
| Shots Faced | 5.06 | 95% |
| Aerial Duels Won | 0.37 | 43% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 5.65 | 92% |
| Goal Kicks | 7.59 | 92% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 13/12 | ARS | 2 | 0 | 0 | 2 | 0 | 0 |
| 08/12 | MUN | 2 | 0 | 0 | 2 | 0 | 0 |
| 03/12 | NFO | 4 | 1 | 0 | 3 | 0 | 0 |
| 22/11 | CRY | 1 | 0 | 0 | 1 | 0 | 0 |
| 08/11 | CHE | 3 | 0 | 0 | 3 | 0 | 0 |
| 01/11 | FUL | 3 | 0 | 0 | 3 | 0 | 0 |
| 26/10 | BUR | 5 | 0 | 0 | 4 | 1 | 0 |
| 18/10 | SUN | 3 | 0 | 0 | 3 | 0 | 0 |
| 05/10 | BRI | 5 | 0 | 0 | 5 | 0 | 0 |
| 27/09 | TOT | 2 | 0 | 0 | 2 | 0 | 0 |
| 13/09 | NEW | 6 | 0 | 0 | 6 | 0 | 0 |
| Saves | 10 |
| Clean Sheets | 0 |
| Goals Conceded | 6 |
Goals | 0 (0.00 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |