21y
169cm
64kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 6.19 | 57% |
| Def Duels % | 73.08% | 90% |
| Aerial % | 33.33% | 5% |
| Interceptions | 2.86 | 13% |
| Recoveries | 6.90 | 12% |
| Own Half Losses | 2.38 | 9% |
| Fouls | 1.67 | 94% |
| Key Passes | 0.71 | 96% |
| Through Balls | 1.19% | 97% |
| Final 3rd Passes | 8.33% | 96% |
| Pass Completion % | 87.5% | 57% |
| Progressive Passes | 5.95 | 58% |
| Dribbles | 1.90 | 82% |
| Dribble Success % | 87.5% | 61% |
| Goals | 0.00 | 38% |
| npxG | 0.01 | 23% |
| Shots | 0.48 | 44% |
| On Target % | 0% | 21% |
| Opp. Box Touches | 3.10 | 99% |
| Assists | 0.24 | 99% |
| Shot Assists | 1.43 | 99% |
| 17/01 | L | Manchester Utd | 2:0 | Manchester City | 0 | 0 | 0.01 | 0.01 | 0.20 | 98' | RB | 1 | 0 | 7.6 |
| 07/01 | D | Manchester City | 1:1 | Brighton | 0 | 0 | 0.00 | 0.00 | 0.07 | 23' | RB | 0 | 0 | 6.6 |
| 04/01 | D | Manchester City | 1:1 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 01/01 | D | Sunderland | 0:0 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 27/12 | W | Nottingham Forest | 1:2 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 20/12 | W | Manchester City | 3:0 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.10 | 28' | DM / CAM | 0 | 0 | 7.9 |
| 14/12 | W | Crystal Palace | 0:3 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.00 | 6' | CM | 0 | 0 | 4.7 |
| 06/12 | W | Manchester City | 3:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.02 | 14' | CM | 0 | 0 | 5.4 |
| 02/12 | W | Fulham | 4:5 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 29/11 | W | Manchester City | 3:2 | Leeds Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | MUN | 7 | 0 | 0 | 4 | 1 | 2 |
| 07/01 | BRI | 1 | 0 | 0 | 1 | 0 | 0 |
| 20/12 | WHU | 3 | 0 | 0 | 2 | 0 | 1 |
| 27/09 | BUR | 1 | 1 | 0 | 0 | 0 | 0 |
| 31/08 | BRI | 2 | 0 | 0 | 0 | 2 | 0 |
| 23/08 | TOT | 6 | 0 | 0 | 3 | 2 | 1 |
| 16/08 | WOL | 3 | 1 | 0 | 2 | 0 | 0 |
Goals | 0 (0.00 xG) |
AAssists | 1 (0.71 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 1 |
Yellow Cards | 0 |
Red Cards | 0 |