28y
170cm
66kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Key Passes | 0.00 | 19% |
| Through Balls | 0% | 12% |
| Final 3rd Passes | 3.06% | 23% |
| Pass Completion % | 75.27% | 17% |
| Progressive Passes | 5.22 | 20% |
| Dribbles | 1.87 | 90% |
| Dribble Success % | 57.89% | 36% |
| Goals | 0.00 | 38% |
| npxG | 0.01 | 31% |
| Shots | 0.39 | 60% |
| On Target % | 25% | 59% |
| Opp. Box Touches | 0.79 | 46% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.00 | 14% |
| Def Duels | 7.00 | 76% |
| Def Duels % | 64.79% | 51% |
| Aerial % | 45.83% | 25% |
| Interceptions | 3.35 | 27% |
| Recoveries | 7.69 | 37% |
| Own Half Losses | 4.34 | 81% |
| Fouls | 0.99 | 88% |
| 17/01 | L | Chelsea | 2:0 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.12 | 85' | LB | 0 | 0 | 7.2 |
| 07/01 | W | Brentford | 3:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.06 | 98' | LB | 0 | 0 | 7.8 |
| 04/01 | W | Everton | 2:4 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.00 | 19' | LB | 0 | 0 | 5 |
| 01/01 | D | Brentford | 0:0 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.07 | 96' | LB | 0 | 0 | 7.7 |
| 27/12 | W | Brentford | 4:1 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.06 | 80' | LB | 0 | 0 | 6.6 |
| 20/12 | W | Wolverhampton | 0:2 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.19 | 97' | LB | 1 | 0 | 7.2 |
| 14/12 | D | Brentford | 1:1 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.08 | 36' | LB | 0 | 0 | 5.7 |
| 06/12 | L | Tottenham | 2:0 | Brentford | 0 | 0 | 0.01 | 0.01 | 0.14 | 52' | LB | 0 | 0 | 7.2 |
| 03/12 | L | Arsenal | 2:0 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.03 | 76' | LB | 0 | 0 | 7.1 |
| 29/11 | W | Brentford | 3:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.00 | 25' | LB | 0 | 0 | 5.3 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | CHE | 3 | 0 | 0 | 2 | 1 | 0 |
| 07/01 | SUN | 10 | 1 | 2 | 4 | 4 | 1 |
| 04/01 | EVE | 1 | 1 | 0 | 0 | 0 | 0 |
| 01/01 | TOT | 4 | 0 | 0 | 2 | 1 | 1 |
| 27/12 | BOU | 6 | 0 | 1 | 3 | 0 | 3 |
| 20/12 | WOL | 7 | 0 | 2 | 4 | 0 | 3 |
| 14/12 | LEE | 4 | 1 | 0 | 3 | 0 | 0 |
| 06/12 | TOT | 8 | 2 | 0 | 1 | 3 | 2 |
| 03/12 | ARS | 5 | 0 | 1 | 1 | 3 | 1 |
| 09/11 | NEW | 3 | 0 | 1 | 2 | 0 | 0 |
| 27/09 | MUN | 1 | 0 | 0 | 0 | 1 | 0 |
| 20/09 | FUL | 5 | 0 | 1 | 2 | 1 | 1 |
| 13/09 | CHE | 2 | 0 | 0 | 2 | 0 | 0 |
| 30/08 | SUN | 2 | 0 | 0 | 1 | 0 | 1 |
| 23/08 | AVL | 1 | 0 | 0 | 1 | 0 | 0 |
| 17/08 | NFO | 6 | 0 | 2 | 3 | 1 | 0 |
Goals | 0 (0.10 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 3 |
Yellow Cards | 1 |
Red Cards | 0 |