24y
180cm
70kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Key Passes | 0.35 | 81% |
| Through Balls | 0% | 11% |
| Final 3rd Passes | 4.2% | 45% |
| Pass Completion % | 83.05% | 40% |
| Progressive Passes | 6.65 | 57% |
| Dribbles | 4.20 | 97% |
| Dribble Success % | 75% | 60% |
| Goals | 0.00 | 38% |
| npxG | 0.04 | 55% |
| Shots | 0.70 | 81% |
| On Target % | 0% | 21% |
| Opp. Box Touches | 0.70 | 41% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.70 | 82% |
| Def Duels | 8.75 | 96% |
| Def Duels % | 60% | 34% |
| Aerial % | 100% | 99% |
| Interceptions | 4.90 | 76% |
| Recoveries | 7.35 | 29% |
| Own Half Losses | 5.60 | 94% |
| Fouls | 0.35 | 37% |
| 17/01 | L | Manchester Utd | 2:0 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.03 | 17' | LW | 0 | 0 | 5.3 |
| 14/12 | W | Crystal Palace | 0:3 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.01 | 6' | LB | 0 | 0 | 5.4 |
| 06/12 | W | Manchester City | 3:0 | Sunderland | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 02/12 | W | Fulham | 4:5 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 29/11 | W | Manchester City | 3:2 | Leeds Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 22/11 | L | Newcastle Utd | 2:1 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 09/11 | W | Manchester City | 3:0 | Liverpool | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 02/11 | W | Manchester City | 3:1 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.01 | 6' | CM | 0 | 0 | 5.3 |
| 31/08 | L | Brighton | 2:1 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.10 | 103' | LB | 1 | 0 | 6.6 |
| 23/08 | L | Manchester City | 0:2 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.03 | 22' | LB | 0 | 0 | 6.4 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 14/12 | CRY | 1 | 0 | 0 | 1 | 0 | 0 |
| 31/08 | BRI | 10 | 0 | 1 | 2 | 3 | 4 |
| 23/08 | TOT | 2 | 0 | 0 | 1 | 1 | 0 |
| 16/08 | WOL | 14 | 2 | 0 | 10 | 2 | 0 |
Goals | 0 (0.01 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 5 |
Yellow Cards | 2 |
Red Cards | 0 |