28y
181cm
68kg
Left
| Metric | Home (11) | Away (12) |
|---|---|---|
| Avg Points | 0.9 | 0.4 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| Avg ICT | 0.7 | 0.4 |
| Clean Sheets | 1 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 1 | |
| Medium (5-7 pts) | 1 | |
| Low (2-4 pts) | 0 | |
| Blanks (≤1 pt) | 21 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 23 | 87' | 5 | |
| 22 | 1' | 1 | |
| 21 | 0' | 0 | |
| 20 | 0' | 0 | |
| 19 | 0' | 0 | |
| 18 | 0' | 0 | |
| 17 | 90' | 8 | |
| 16 | 0' | 0 | |
| 15 | 7' | 1 | |
| 14 | 0' | 0 | |
| 13 | 0' | 0 | |
| 12 | 45' | 0 | |
| 11 | 0' | 0 | |
| 10 | 0' | 0 | |
| 9 | 0' | 0 | |
| 8 | 0' | 0 | |
| 7 | 0' | 0 | |
| 6 | 0' | 0 | |
| 5 | 0' | 0 | |
| 4 | 0' | 0 | |
| 3 | 0' | 0 | |
| 2 | 0' | 0 | |
| 1 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 11.8 | 21% |
| xG | 0.05 |
| xA | 0.19 |
Value defenders and premium options
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 0 |
| 0 |
AAssists | 1 | 3 |
Appearances | 3 | 7 |
Clean Sheets | 1 | 4 |
Bonus Points | - | 2 |
Yellow Cards | 1 | -1 |
Influence |
| 68.2 |
25% |
Creativity | 37.1 | 28% |
Threat | 12.0 | 14% |
| xGI |
| 0.24 |
Value defenders and premium options
Distinguishes efficient finishers vs volume scorers
Finds impact players (points despite low minutes)