22y
192cm
78kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Goals | 0.16 | 95% |
| npxG | 0.09 | 86% |
| Shots | 0.31 | 43% |
| On Target % | 75% | 95% |
| Opp. Box Touches | 0.79 | 48% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.39 | 66% |
| Def Duels | 6.52 | 73% |
| Def Duels % | 59.04% | 29% |
| Aerial % | 50% | 45% |
| Interceptions | 3.61 | 32% |
| Recoveries | 5.42 | 9% |
| Own Half Losses | 3.53 | 40% |
| Fouls | 0.39 | 41% |
| Key Passes | 0.31 | 78% |
| Through Balls | 0.63% | 84% |
| Final 3rd Passes | 3.53% | 30% |
| Pass Completion % | 81.1% | 34% |
| Progressive Passes | 5.73 | 34% |
| Dribbles | 0.86 | 69% |
| Dribble Success % | 54.55% | 33% |
| 17/01 | D | Nottingham Forest | 0:0 | Arsenal | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 06/01 | W | West Ham Utd | 1:2 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 03/01 | L | Aston Villa | 3:1 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.07 | 28' | RB | 0 | 0 | 5.8 |
| 30/12 | L | Nottingham Forest | 0:2 | Everton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 27/12 | L | Nottingham Forest | 1:2 | Manchester City | 0 | 0 | 0.22 | 0.22 | 0.24 | 97' | RB | 0 | 0 | 8.1 |
| 22/12 | L | Fulham | 1:0 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.10 | 88' | RB | 0 | 0 | 7.5 |
| 14/12 | W | Nottingham Forest | 3:0 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.28 | 98' | RB | 1 | 0 | 7.3 |
| 06/12 | L | Everton | 3:0 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.10 | 50' | RB | 1 | 0 | 7 |
| 03/12 | W | Wolverhampton | 0:1 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.12 | 102' | RB | 0 | 0 | 6.5 |
| 30/11 | L | Nottingham Forest | 0:2 | Brighton | 0 | 0 | 0.03 | 0.03 | 0.20 | 100' | RB | 0 | 0 | 7.4 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 27/12 | MCI | 3 | 0 | 1 | 3 | 0 | 0 |
| 22/12 | FUL | 6 | 0 | 1 | 5 | 1 | 0 |
| 14/12 | TOT | 7 | 0 | 0 | 6 | 0 | 1 |
| 06/12 | EVE | 3 | 0 | 0 | 1 | 0 | 2 |
| 03/12 | WOL | 6 | 0 | 1 | 3 | 0 | 2 |
| 30/11 | BRI | 8 | 0 | 0 | 4 | 1 | 3 |
| 22/11 | LIV | 6 | 2 | 0 | 4 | 0 | 0 |
| 09/11 | LEE | 13 | 3 | 0 | 7 | 3 | 0 |
| 01/11 | MUN | 4 | 0 | 0 | 2 | 1 | 1 |
| 26/10 | BOU | 12 | 0 | 2 | 7 | 2 | 1 |
| 18/10 | CHE | 1 | 0 | 0 | 0 | 1 | 0 |
| 05/10 | NEW | 4 | 0 | 1 | 2 | 0 | 2 |
| 13/09 | ARS | 2 | 1 | 0 | 1 | 0 | 0 |