24y
183cm
72kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Goals | 0.04 | 76% |
| npxG | 0.06 | 70% |
| Shots | 0.95 | 94% |
| On Target % | 47.83% | 83% |
| Opp. Box Touches | 1.53 | 84% |
| Assists | 0.04 | 71% |
| Shot Assists | 0.66 | 80% |
| Key Passes | 0.54 | 93% |
| Through Balls | 0.45% | 74% |
| Final 3rd Passes | 4.38% | 50% |
| Pass Completion % | 80.71% | 32% |
| Progressive Passes | 7.19 | 71% |
| Dribbles | 2.77 | 96% |
| Dribble Success % | 88.06% | 75% |
| Def Duels | 7.97 | 91% |
| Def Duels % | 58.03% | 30% |
| Aerial % | 61.11% | 84% |
| Interceptions | 4.34 | 63% |
| Recoveries | 8.14 | 40% |
| Own Half Losses | 3.92 | 61% |
| Fouls | 1.78 | 96% |
| 17/01 | D | Nottingham Forest | 0:0 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.08 | 99' | LB | 0 | 0 | 7.4 |
| 06/01 | W | West Ham Utd | 1:2 | Nottingham Forest | 0 | 0 | 0.02 | 0.02 | 0.21 | 99' | LB | 0 | 0 | 8.7 |
| 03/01 | L | Aston Villa | 3:1 | Nottingham Forest | 0 | 0 | 0.01 | 0.01 | 0.05 | 99' | LB | 0 | 0 | 6.7 |
| 30/12 | L | Nottingham Forest | 0:2 | Everton | 0 | 0 | 0.05 | 0.05 | 1.46 | 96' | RB | 0 | 0 | 8.7 |
| 27/12 | L | Nottingham Forest | 1:2 | Manchester City | 0 | 0 | 0.04 | 0.04 | 0.05 | 97' | LB | 0 | 0 | 7.6 |
| 22/12 | L | Fulham | 1:0 | Nottingham Forest | 0 | 0 | 0.07 | 0.07 | 0.19 | 103' | LB / RB | 0 | 0 | 8.4 |
| 14/12 | W | Nottingham Forest | 3:0 | Tottenham | 0 | 0 | 0.32 | 0.32 | 0.23 | 98' | LB | 0 | 0 | 8.2 |
| 06/12 | L | Everton | 3:0 | Nottingham Forest | 0 | 0 | 0.13 | 0.13 | 0.27 | 99' | LB | 0 | 0 | 8.6 |
| 03/12 | W | Wolverhampton | 0:1 | Nottingham Forest | 0 | 0 | 0.16 | 0.16 | 0.10 | 102' | LB | 0 | 0 | 7.4 |
| 30/11 | L | Nottingham Forest | 0:2 | Brighton | 0 | 0 | 0.00 | 0.00 | 0.05 | 100' | LB | 0 | 0 | 6.5 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | ARS | 5 | 0 | 1 | 2 | 1 | 1 |
| 06/01 | WHU | 12 | 2 | 2 | 8 | 1 | 0 |
| 03/01 | AVL | 7 | 2 | 1 | 3 | 0 | 2 |
| 30/12 | EVE | 6 | 0 | 0 | 3 | 3 | 0 |
| 27/12 | MCI | 4 | 0 | 1 | 4 | 0 | 0 |
| 22/12 | FUL | 4 | 1 | 1 | 3 | 0 | 0 |
| 14/12 | TOT | 12 | 0 | 1 | 10 | 2 | 0 |
| 06/12 | EVE | 7 | 0 | 1 | 6 | 1 | 0 |
| 03/12 | WOL | 7 | 0 | 1 | 4 | 2 | 0 |
| 30/11 | BRI | 8 | 2 | 1 | 2 | 0 | 3 |
| 22/11 | LIV | 14 | 1 | 0 | 8 | 5 | 0 |
| 09/11 | LEE | 10 | 1 | 2 | 4 | 2 | 2 |
| 01/11 | MUN | 9 | 0 | 0 | 4 | 5 | 0 |
| 26/10 | BOU | 8 | 0 | 1 | 6 | 2 | 0 |
| 18/10 | CHE | 8 | 1 | 2 | 3 | 2 | 1 |
| 05/10 | NEW | 14 | 2 | 1 | 4 | 6 | 2 |
| 27/09 | SUN | 14 | 0 | 5 | 7 | 1 | 2 |
| 20/09 | BUR | 8 | 0 | 0 | 6 | 1 | 1 |
| 13/09 | ARS | 8 | 0 | 3 | 5 | 0 | 2 |
| 31/08 | WHU | 7 | 0 | 1 | 4 | 2 | 0 |
| 24/08 | CRY | 5 | 0 | 3 | 1 | 0 | 1 |
| 17/08 | BRE | 10 | 0 | 1 | 6 | 2 | 2 |
Goals | 0 (0.24 xG) |
AAssists | 0 (0.15 xA) |
| Shots | 3 (1 On Target) |
| Fouls | 5 |
Yellow Cards | 1 |
Red Cards | 0 |