34y
175cm
67kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Goals | 0.00 | 38% |
| npxG | 0.07 | 75% |
| Shots | 0.59 | 73% |
| On Target % | 0% | 21% |
| Opp. Box Touches | 1.58 | 87% |
| Assists | 0.20 | 95% |
| Shot Assists | 0.59 | 78% |
| Def Duels | 4.75 | 41% |
| Def Duels % | 79.17% | 94% |
| Aerial % | 0% | 5% |
| Interceptions | 3.96 | 45% |
| Recoveries | 5.74 | 11% |
| Own Half Losses | 3.36 | 33% |
| Fouls | 0.20 | 24% |
| Key Passes | 0.20 | 69% |
| Through Balls | 0% | 12% |
| Final 3rd Passes | 0.79% | 7% |
| Pass Completion % | 74% | 15% |
| Progressive Passes | 5.14 | 21% |
| Dribbles | 0.79 | 66% |
| Dribble Success % | 75% | 61% |
| 04/01 | L | Newcastle Utd | 2:0 | Crystal Palace | 0 | 0 | 0.00 | 0.00 | 0.00 | 56' | RWB | 0 | 0 | 6.2 |
| 01/01 | D | Crystal Palace | 1:1 | Fulham | 0 | 1 | 0.12 | 0.12 | 0.16 | 96' | RWB | 0 | 0 | 7.8 |
| 28/12 | L | Crystal Palace | 0:1 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.35 | 62' | RWB | 0 | 0 | 7.4 |
| 20/12 | L | Leeds Utd | 4:1 | Crystal Palace | 0 | 0 | 0.00 | 0.00 | 0.02 | 70' | RWB | 0 | 0 | 6.9 |
| 14/12 | L | Crystal Palace | 0:3 | Manchester City | 0 | 0 | 0.17 | 0.17 | 0.19 | 80' | RWB | 0 | 0 | 6.7 |
| 07/12 | W | Fulham | 1:2 | Crystal Palace | 0 | 0 | 0.07 | 0.07 | 0.08 | 79' | RWB | 0 | 0 | 6.4 |
| 03/12 | W | Burnley | 0:1 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 30/11 | L | Crystal Palace | 1:2 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 22/11 | W | Wolverhampton | 0:2 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 09/11 | D | Crystal Palace | 0:0 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 04/01 | NEW | 4 | 0 | 0 | 4 | 0 | 0 |
| 01/01 | FUL | 6 | 1 | 1 | 3 | 1 | 0 |
| 28/12 | TOT | 4 | 0 | 1 | 2 | 1 | 0 |
| 20/12 | LEE | 7 | 1 | 1 | 3 | 1 | 1 |
| 07/12 | FUL | 11 | 1 | 1 | 8 | 1 | 0 |
| 31/08 | AVL | 1 | 0 | 0 | 0 | 1 | 0 |
Goals | 0 (0.00 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |