23y
184cm
77kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Goals | 0.06 | 80% |
| npxG | 0.04 | 57% |
| Shots | 0.42 | 61% |
| On Target % | 57.14% | 90% |
| Opp. Box Touches | 0.48 | 27% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.18 | 37% |
| Key Passes | 0.00 | 19% |
| Through Balls | 1.14% | 94% |
| Final 3rd Passes | 7.27% | 86% |
| Pass Completion % | 84.28% | 50% |
| Progressive Passes | 8.18 | 82% |
| Dribbles | 0.54 | 59% |
| Dribble Success % | 66.67% | 46% |
| Def Duels | 3.73 | 23% |
| Def Duels % | 69.35% | 69% |
| Aerial % | 51.28% | 45% |
| Interceptions | 5.83 | 94% |
| Recoveries | 11.90 | 98% |
| Own Half Losses | 3.85 | 45% |
| Fouls | 0.36 | 41% |
| 17/01 | D | Nottingham Forest | 0:0 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.09 | 99' | CB | 0 | 0 | 7.8 |
| 06/01 | W | West Ham Utd | 1:2 | Nottingham Forest | 0 | 0 | 0.16 | 0.16 | 0.26 | 99' | CB | 0 | 0 | 8.7 |
| 03/01 | L | Aston Villa | 3:1 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.02 | 99' | CB | 0 | 0 | 7.6 |
| 30/12 | L | Nottingham Forest | 0:2 | Everton | 0 | 0 | 0.09 | 0.09 | 0.23 | 96' | CB | 0 | 0 | 8.3 |
| 27/12 | L | Nottingham Forest | 1:2 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.04 | 97' | CB | 0 | 0 | 7.6 |
| 22/12 | L | Fulham | 1:0 | Nottingham Forest | 0 | 0 | 0.01 | 0.01 | 0.16 | 103' | CB | 1 | 0 | 8.4 |
| 14/12 | W | Nottingham Forest | 3:0 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.07 | 98' | CB | 0 | 0 | 7.4 |
| 22/11 | W | Liverpool | 0:3 | Nottingham Forest | 1 | 0 | 0.20 | 0.20 | 0.04 | 100' | CB | 0 | 0 | 8.2 |
| 09/11 | W | Nottingham Forest | 3:1 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.15 | 100' | CB | 1 | 0 | 8.7 |
| 01/11 | D | Nottingham Forest | 2:2 | Manchester Utd | 0 | 0 | 0.14 | 0.14 | 0.04 | 100' | CB | 0 | 0 | 6.9 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | ARS | 7 | 0 | 1 | 5 | 1 | 1 |
| 06/01 | WHU | 7 | 0 | 3 | 5 | 1 | 1 |
| 03/01 | AVL | 12 | 1 | 1 | 9 | 1 | 1 |
| 30/12 | EVE | 5 | 1 | 0 | 2 | 1 | 1 |
| 27/12 | MCI | 10 | 1 | 1 | 9 | 0 | 0 |
| 22/12 | FUL | 9 | 2 | 1 | 4 | 1 | 2 |
| 14/12 | TOT | 6 | 0 | 0 | 4 | 0 | 2 |
| 22/11 | LIV | 13 | 4 | 3 | 8 | 1 | 0 |
| 09/11 | LEE | 8 | 1 | 0 | 1 | 3 | 3 |
| 01/11 | MUN | 13 | 0 | 2 | 12 | 1 | 0 |
| 26/10 | BOU | 6 | 0 | 2 | 6 | 0 | 0 |
| 18/10 | CHE | 9 | 1 | 0 | 7 | 1 | 0 |
| 13/09 | ARS | 9 | 1 | 0 | 6 | 2 | 0 |
| 31/08 | WHU | 10 | 1 | 0 | 5 | 2 | 2 |
| 24/08 | CRY | 12 | 1 | 0 | 8 | 0 | 3 |
| 17/08 | BRE | 4 | 0 | 0 | 4 | 0 | 0 |
Goals | 0 (0.10 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 1 (1 On Target) |
| Fouls | 2 |
Yellow Cards | 1 |
Red Cards | 0 |