23y
193cm
87kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Key Passes | 0.05 | 43% |
| Through Balls | 0% | 12% |
| Final 3rd Passes | 3.99% | 44% |
| Pass Completion % | 88.52% | 74% |
| Progressive Passes | 4.95 | 21% |
| Dribbles | 0.30 | 44% |
| Dribble Success % | 83.33% | 70% |
| Goals | 0.00 | 38% |
| npxG | 0.02 | 34% |
| Shots | 0.15 | 29% |
| On Target % | 33.33% | 68% |
| Opp. Box Touches | 0.45 | 22% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.20 | 51% |
| Def Duels | 4.80 | 43% |
| Def Duels % | 76.84% | 87% |
| Aerial % | 59.42% | 79% |
| Interceptions | 5.51 | 90% |
| Recoveries | 10.01 | 73% |
| Own Half Losses | 3.94 | 61% |
| Fouls | 0.30 | 32% |
| 17/01 | D | Liverpool | 1:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.02 | 77' | CB | 0 | 0 | 7.5 |
| 07/01 | D | Burnley | 2:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.02 | 98' | CB | 0 | 0 | 7.9 |
| 30/12 | L | Burnley | 1:3 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.01 | 15' | CB | 0 | 0 | 4.7 |
| 13/12 | L | Burnley | 2:3 | Fulham | 0 | 0 | 0.15 | 0.15 | 0.21 | 98' | CB | 0 | 0 | 8.2 |
| 06/12 | L | Newcastle Utd | 2:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.21 | 107' | CB | 0 | 0 | 8.7 |
| 03/12 | L | Burnley | 0:1 | Crystal Palace | 0 | 0 | 0.00 | 0.00 | 0.15 | 98' | CB | 0 | 0 | 8.7 |
| 29/11 | L | Brentford | 3:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.04 | 100' | CB | 0 | 0 | 7.6 |
| 22/11 | L | Burnley | 0:2 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.05 | 98' | CB | 0 | 0 | 8.3 |
| 08/11 | L | West Ham Utd | 3:2 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.10 | 104' | CB | 0 | 0 | 8.4 |
| 01/11 | L | Burnley | 0:2 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.37 | 98' | CB | 0 | 0 | 7.7 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | LIV | 6 | 1 | 1 | 5 | 0 | 0 |
| 07/01 | MUN | 11 | 1 | 1 | 8 | 2 | 0 |
| 13/12 | FUL | 3 | 1 | 0 | 2 | 0 | 0 |
| 06/12 | NEW | 7 | 0 | 2 | 7 | 0 | 0 |
| 03/12 | CRY | 8 | 0 | 0 | 6 | 2 | 0 |
| 29/11 | BRE | 9 | 2 | 0 | 6 | 1 | 0 |
| 22/11 | CHE | 11 | 3 | 1 | 3 | 5 | 0 |
| 08/11 | WHU | 9 | 2 | 1 | 6 | 1 | 0 |
| 01/11 | ARS | 5 | 1 | 0 | 2 | 1 | 1 |
| 26/10 | WOL | 7 | 2 | 0 | 4 | 1 | 0 |
| 18/10 | LEE | 11 | 1 | 1 | 7 | 2 | 1 |
| 05/10 | AVL | 5 | 0 | 0 | 4 | 0 | 1 |
| 27/09 | MCI | 9 | 1 | 1 | 7 | 1 | 0 |
| 20/09 | NFO | 10 | 0 | 0 | 7 | 2 | 1 |
| 14/09 | LIV | 13 | 1 | 2 | 12 | 0 | 0 |
| 30/08 | MUN | 9 | 0 | 1 | 7 | 1 | 1 |
| 23/08 | SUN | 9 | 0 | 1 | 8 | 1 | 0 |
| 16/08 | TOT | 9 | 0 | 1 | 7 | 1 | 1 |
Goals | 0 (0.36 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 2 (1 On Target) |
| Fouls | 2 |
Yellow Cards | 0 |
Red Cards | 0 |