25y
190cm
88kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 25/01 | 9th | Medium | 4.3 | |
| 01/02 | 12th | Medium | 3.2 | |
| 08/02 | 7th | Medium | 3.7 | |
| 11/02 | 1st | High | 1.8 | |
| 22/02 | 4th | High | 1.8 | |
| Next 5 avg | 7th | Medium | 3.0 |
Suitability: Mixed difficulty, but opponents concede box shots.
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 28/12 | 0.2 | 0-0.2 | 0.3 | 0-0.3 | 1 | |
| 01/01 | 0.3 | 0-0.3 | 0.1 | 0-0.1 | 1 | |
| 04/01 | 0.1 | 0-0.1 | 0.0 | 0 | 1 | |
| 07/01 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 17/01 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Last 5 total | 0.5 | 0-0.5 | 0.4 | 0-0.4 | 3 |
Verdict: High volume + cold finishing → regression likely, buy the dip.
Form + fixture + head-to-head
