20y
0cm
0kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Def Duels | 3.06 | 34% |
| Def Duels % | 80% | 95% |
| Aerial % | 100% | 98% |
| Interceptions | 2.45 | 6% |
| Recoveries | 8.57 | 39% |
| Own Half Losses | 1.22 | 6% |
| Fouls | 0.00 | 9% |
| Goals | 0.00 | 38% |
| npxG | 0.21 | 97% |
| Shots | 1.22 | 91% |
| On Target % | 50% | 21% |
| Opp. Box Touches | 1.22 | 56% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.00 | 14% |
| Key Passes | 0.00 | 19% |
| Through Balls | 0% | 12% |
| Final 3rd Passes | 12.86% | 99% |
| Pass Completion % | 91.45% | 79% |
| Progressive Passes | 8.57 | 94% |
| Dribbles | 0.61 | 72% |
| Dribble Success % | 100% | 89% |
| 17/01 | L | Manchester Utd | 2:0 | Manchester City | 0 | 0 | 0.16 | 0.16 | 0.07 | 47' | CB | 0 | 0 | 6.9 |
| 07/01 | D | Manchester City | 1:1 | Brighton | 0 | 0 | 0.18 | 0.18 | 0.20 | 100' | CB | 0 | 0 | 8.5 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | MUN | 2 | 0 | 0 | 2 | 0 | 0 |
| 07/01 | BRI | 4 | 0 | 0 | 2 | 2 | 0 |