33y
188cm
75kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Key Passes | 0.00 | 48% |
| Through Balls | 0.42% | 88% |
| Final 3rd Passes | 3.53% | 82% |
| Pass Completion % | 81.29% | 25% |
| Progressive Passes | 7.54 | 72% |
| Dribbles | 0.00 | 43% |
| Dribble Success % | 0% | 43% |
| Saves | 2.80 | 77% |
| Goals Conceded | 1.37 | 60% |
| Shots Faced | 4.17 | 73% |
| Aerial Duels Won | 0.26 | 23% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 3.17 | 35% |
| Goal Kicks | 5.43 | 72% |
| Def Duels | 0.05 | 43% |
| Def Duels % | 100% | 82% |
| Aerial % | 100% | 78% |
| Interceptions | 1.00 | 25% |
| Recoveries | 2.85 | 12% |
| Own Half Losses | 1.21 | 62% |
| Fouls | 0.11 | 43% |
| 17/01 | D | Nottingham Forest | 0:0 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.04 | 99' | GK | 0 | 0 | 7.1 |
| 06/01 | W | West Ham Utd | 1:2 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.08 | 99' | GK | 0 | 0 | 6.9 |
| 03/01 | L | Aston Villa | 3:1 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.00 | 20' | GK | 0 | 0 | 5.4 |
| 30/12 | L | Nottingham Forest | 0:2 | Everton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 27/12 | L | Nottingham Forest | 1:2 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 22/12 | L | Fulham | 1:0 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 06/12 | L | Everton | 3:0 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.06 | 99' | GK | 0 | 0 | 6 |
| 03/12 | W | Wolverhampton | 0:1 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.04 | 102' | GK | 0 | 0 | 6.6 |
| 30/11 | L | Nottingham Forest | 0:2 | Brighton | 0 | 0 | 0.00 | 0.00 | 0.11 | 100' | GK | 0 | 0 | 6.5 |
| 22/11 | W | Liverpool | 0:3 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.06 | 100' | GK | 0 | 0 | 7.3 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | ARS | 2 | 0 | 0 | 2 | 0 | 0 |
| 06/01 | WHU | 1 | 0 | 0 | 1 | 0 | 0 |
| 03/01 | AVL | 1 | 0 | 0 | 1 | 0 | 0 |
| 03/12 | WOL | 2 | 0 | 0 | 2 | 0 | 0 |
| 30/11 | BRI | 3 | 0 | 0 | 3 | 0 | 0 |
| 22/11 | LIV | 2 | 1 | 0 | 1 | 0 | 0 |
| 01/11 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 26/10 | BOU | 1 | 0 | 0 | 1 | 0 | 0 |
| 18/10 | CHE | 3 | 0 | 0 | 3 | 0 | 0 |
| 05/10 | NEW | 3 | 2 | 0 | 1 | 0 | 0 |
| 20/09 | BUR | 1 | 1 | 0 | 0 | 0 | 0 |
| 31/08 | WHU | 1 | 0 | 0 | 1 | 0 | 0 |
| 24/08 | CRY | 1 | 0 | 0 | 0 | 0 | 1 |
| 17/08 | BRE | 1 | 0 | 0 | 1 | 0 | 0 |
| Saves | 6 |
| Clean Sheets | 1 |
| Goals Conceded | 3 |
Goals | 0 (0.00 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |