32y
178cm
74kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Goals | 0.00 | 38% |
| npxG | 0.05 | 63% |
| Shots | 0.66 | 75% |
| On Target % | 60% | 89% |
| Opp. Box Touches | 1.05 | 64% |
| Assists | 0.20 | 95% |
| Shot Assists | 0.92 | 91% |
| Key Passes | 0.20 | 69% |
| Through Balls | 0.13% | 31% |
| Final 3rd Passes | 2.7% | 16% |
| Pass Completion % | 76.78% | 22% |
| Progressive Passes | 6.45 | 51% |
| Dribbles | 0.39 | 47% |
| Dribble Success % | 66.67% | 46% |
| Def Duels | 5.13 | 51% |
| Def Duels % | 60.26% | 35% |
| Aerial % | 45.45% | 33% |
| Interceptions | 2.57 | 13% |
| Recoveries | 5.59 | 11% |
| Own Half Losses | 4.34 | 74% |
| Fouls | 0.66 | 65% |
| 18/01 | L | Aston Villa | 0:1 | Everton | 0 | 0 | 0.02 | 0.02 | 0.33 | 23' | LB | 0 | 0 | 6.7 |
| 07/01 | D | Crystal Palace | 0:0 | Aston Villa | 0 | 0 | 0.01 | 0.01 | 0.26 | 74' | LB | 0 | 0 | 7.8 |
| 03/01 | W | Aston Villa | 3:1 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.02 | 29' | LB | 0 | 0 | 5.5 |
| 30/12 | L | Arsenal | 4:1 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.17 | 101' | LB | 0 | 0 | 6.6 |
| 27/12 | W | Chelsea | 1:2 | Aston Villa | 0 | 0 | 0.21 | 0.21 | 0.00 | 14' | LB | 0 | 0 | 5.5 |
| 21/12 | W | Aston Villa | 2:1 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.01 | 19' | LB | 0 | 0 | 5.2 |
| 14/12 | W | West Ham Utd | 2:3 | Aston Villa | 0 | 0 | 0.04 | 0.04 | 0.02 | 22' | LB | 0 | 0 | 6.3 |
| 06/12 | W | Aston Villa | 2:1 | Arsenal | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 03/12 | W | Brighton | 3:4 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.00 | 28' | LB | 0 | 0 | 5.2 |
| 30/11 | W | Aston Villa | 1:0 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.19 | 102' | LB | 0 | 0 | 7.7 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 18/01 | EVE | 2 | 0 | 0 | 2 | 0 | 0 |
| 07/01 | CRY | 4 | 0 | 1 | 3 | 1 | 0 |
| 03/01 | NFO | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/12 | ARS | 7 | 1 | 2 | 5 | 1 | 0 |
| 27/12 | CHE | 1 | 0 | 0 | 1 | 0 | 0 |
| 21/12 | MUN | 2 | 1 | 0 | 1 | 0 | 0 |
| 03/12 | BRI | 2 | 1 | 0 | 1 | 0 | 0 |
| 30/11 | WOL | 2 | 1 | 0 | 1 | 0 | 0 |
| 23/11 | LEE | 7 | 0 | 0 | 5 | 2 | 0 |
| 09/11 | BOU | 1 | 0 | 0 | 0 | 0 | 1 |
| 01/11 | LIV | 7 | 0 | 0 | 3 | 2 | 2 |
| 26/10 | MCI | 2 | 0 | 2 | 0 | 0 | 0 |
| 19/10 | TOT | 4 | 2 | 1 | 0 | 1 | 0 |
| 05/10 | BUR | 8 | 2 | 0 | 4 | 1 | 1 |
| 28/09 | FUL | 4 | 0 | 0 | 4 | 0 | 0 |
| 21/09 | SUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 13/09 | EVE | 8 | 2 | 0 | 2 | 2 | 2 |
| 23/08 | BRE | 5 | 0 | 1 | 1 | 3 | 0 |
| 16/08 | NEW | 10 | 2 | 1 | 3 | 2 | 2 |
Goals | 0 (0.17 xG) |
AAssists | 2 (1.14 xA) |
| Shots | 5 (2 On Target) |
| Fouls | 6 |
Yellow Cards | 2 |
Red Cards | 0 |