28y
178cm
77kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Goals | 0.00 | 38% |
| npxG | 0.01 | 28% |
| Shots | 0.44 | 69% |
| On Target % | 0% | 21% |
| Opp. Box Touches | 0.29 | 13% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.44 | 73% |
| Def Duels | 2.93 | 11% |
| Def Duels % | 80% | 90% |
| Aerial % | 60% | 83% |
| Interceptions | 4.98 | 71% |
| Recoveries | 9.07 | 51% |
| Own Half Losses | 3.51 | 54% |
| Fouls | 0.00 | 9% |
| Key Passes | 0.00 | 19% |
| Through Balls | 1.9% | 99% |
| Final 3rd Passes | 7.61% | 92% |
| Pass Completion % | 89.4% | 81% |
| Progressive Passes | 9.22 | 94% |
| Dribbles | 0.88 | 76% |
| Dribble Success % | 83.33% | 70% |
| 17/01 | W | Manchester Utd | 2:0 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.04 | 98' | CB | 0 | 0 | 8.7 |
| 07/01 | D | Burnley | 2:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.26 | 98' | CB | 0 | 0 | 8.7 |
| 04/01 | D | Leeds Utd | 1:1 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.35 | 96' | CB | 0 | 0 | 8.7 |
| 30/12 | D | Manchester Utd | 1:1 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.21 | 98' | CB | 0 | 0 | 8.7 |
| 26/12 | W | Manchester Utd | 1:0 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.05 | 92' | CB | 0 | 0 | 7.8 |
| 21/12 | L | Aston Villa | 2:1 | Manchester Utd | 0 | 0 | 0.06 | 0.06 | 0.15 | 49' | CM | 0 | 0 | 7.1 |
| 15/12 | D | Manchester Utd | 4:4 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.01 | 32' | CB | 0 | 0 | 6.5 |
| 08/12 | W | Wolverhampton | 1:4 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.03 | 31' | CB | 0 | 0 | 6.8 |
| 04/12 | D | Manchester Utd | 1:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.11 | 8' | CB | 0 | 0 | 7 |
| 30/11 | W | Crystal Palace | 1:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.00 | 13' | CB | 0 | 0 | 5.4 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | MCI | 10 | 1 | 1 | 6 | 3 | 0 |
| 07/01 | BUR | 5 | 0 | 0 | 3 | 0 | 2 |
| 04/01 | LEE | 13 | 3 | 0 | 9 | 1 | 0 |
| 30/12 | WOL | 5 | 1 | 0 | 3 | 1 | 0 |
| 26/12 | NEW | 10 | 1 | 0 | 8 | 1 | 0 |
| 21/12 | AVL | 2 | 0 | 0 | 0 | 1 | 1 |
| 15/12 | BOU | 2 | 2 | 0 | 0 | 0 | 0 |
| 08/12 | WOL | 1 | 0 | 0 | 1 | 0 | 0 |
| 04/12 | WHU | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/11 | CRY | 3 | 2 | 0 | 1 | 0 | 0 |
Goals | 0 (0.01 xG) |
AAssists | 1 (0.44 xA) |
| Shots | 1 (0 On Target) |
| Fouls | 2 |
Yellow Cards | 0 |
Red Cards | 0 |