21y
179cm
69kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Goals | 0.00 | 38% |
| npxG | 0.04 | 60% |
| Shots | 0.91 | 90% |
| On Target % | 16.67% | 52% |
| Opp. Box Touches | 1.60 | 89% |
| Assists | 0.08 | 83% |
| Shot Assists | 0.76 | 89% |
| Key Passes | 0.30 | 80% |
| Through Balls | 0.53% | 75% |
| Final 3rd Passes | 7.7% | 83% |
| Pass Completion % | 83.86% | 40% |
| Progressive Passes | 8.84 | 84% |
| Dribbles | 2.36 | 91% |
| Dribble Success % | 77.42% | 73% |
| Def Duels | 6.93 | 80% |
| Def Duels % | 67.03% | 64% |
| Aerial % | 48.57% | 34% |
| Interceptions | 4.27 | 53% |
| Recoveries | 9.22 | 56% |
| Own Half Losses | 3.96 | 56% |
| Fouls | 1.45 | 91% |
| 18/01 | D | Wolverhampton | 0:0 | Newcastle Utd | 0 | 0 | 0.06 | 0.06 | 0.36 | 99' | LB | 0 | 0 | 8.2 |
| 07/01 | W | Newcastle Utd | 4:3 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.32 | 111' | LB | 0 | 0 | 8.5 |
| 04/01 | W | Newcastle Utd | 2:0 | Crystal Palace | 0 | 0 | 0.01 | 0.01 | 0.47 | 68' | LB | 0 | 0 | 7.7 |
| 30/12 | W | Burnley | 1:3 | Newcastle Utd | 0 | 0 | 0.01 | 0.01 | 0.20 | 102' | LB | 0 | 0 | 8.2 |
| 26/12 | L | Manchester Utd | 1:0 | Newcastle Utd | 0 | 0 | 0.15 | 0.15 | 0.30 | 102' | LB | 0 | 0 | 8.7 |
| 20/12 | D | Newcastle Utd | 2:2 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.05 | 102' | LB | 1 | 0 | 7.2 |
| 14/12 | L | Sunderland | 1:0 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.22 | 101' | LB | 0 | 0 | 7.4 |
| 06/12 | W | Newcastle Utd | 2:1 | Burnley | 0 | 0 | 0.10 | 0.10 | 0.06 | 36' | LB | 0 | 0 | 7 |
| 02/12 | D | Newcastle Utd | 2:2 | Tottenham | 0 | 0 | 0.13 | 0.13 | 0.12 | 102' | LB | 0 | 0 | 8.5 |
| 29/11 | W | Everton | 1:4 | Newcastle Utd | 0 | 1 | 0.08 | 0.08 | 0.47 | 92' | LB | 0 | 0 | 8.7 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 18/01 | WOL | 7 | 1 | 1 | 4 | 0 | 1 |
| 07/01 | LEE | 8 | 0 | 2 | 5 | 1 | 0 |
| 04/01 | CRY | 9 | 0 | 2 | 5 | 1 | 2 |
| 30/12 | BUR | 8 | 0 | 1 | 6 | 2 | 0 |
| 26/12 | MUN | 6 | 0 | 1 | 3 | 2 | 0 |
| 20/12 | CHE | 4 | 0 | 1 | 1 | 1 | 1 |
| 14/12 | SUN | 9 | 0 | 0 | 8 | 1 | 0 |
| 02/12 | TOT | 15 | 1 | 1 | 8 | 5 | 0 |
| 29/11 | EVE | 5 | 0 | 2 | 2 | 2 | 0 |
| 22/11 | MCI | 2 | 0 | 0 | 2 | 0 | 0 |
| 09/11 | BRE | 3 | 1 | 0 | 1 | 1 | 0 |
| 21/09 | BOU | 7 | 0 | 2 | 5 | 1 | 0 |
| 30/08 | LEE | 5 | 1 | 1 | 1 | 1 | 1 |
| 25/08 | LIV | 2 | 0 | 0 | 2 | 0 | 0 |
Goals | 0 (0.10 xG) |
AAssists | 0 (0.60 xA) |
| Shots | 4 (0 On Target) |
| Fouls | 2 |
Yellow Cards | 0 |
Red Cards | 0 |