28y
194cm
89kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Goals | 0.00 | 38% |
| npxG | 0.10 | 83% |
| Shots | 0.54 | 69% |
| On Target % | 25% | 48% |
| Opp. Box Touches | 0.75 | 43% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.07 | 31% |
| Key Passes | 0.00 | 19% |
| Through Balls | 0.41% | 70% |
| Final 3rd Passes | 5.37% | 69% |
| Pass Completion % | 88.28% | 76% |
| Progressive Passes | 7.07 | 61% |
| Dribbles | 0.07 | 22% |
| Dribble Success % | 0% | 11% |
| Def Duels | 3.20 | 13% |
| Def Duels % | 72.34% | 89% |
| Aerial % | 57.97% | 69% |
| Interceptions | 6.60 | 96% |
| Recoveries | 10.54 | 80% |
| Own Half Losses | 4.29 | 70% |
| Fouls | 0.41 | 45% |
| 17/01 | W | Tottenham | 1:2 | West Ham Utd | 0 | 0 | 0.30 | 0.30 | 0.08 | 107' | CB | 0 | 0 | 8.7 |
| 06/01 | L | West Ham Utd | 1:2 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.09 | 99' | CB | 1 | 0 | 7.2 |
| 03/01 | L | Wolverhampton | 3:0 | West Ham Utd | 0 | 0 | 0.17 | 0.17 | 0.17 | 104' | CB | 0 | 0 | 8.7 |
| 30/12 | D | West Ham Utd | 2:2 | Brighton | 0 | 0 | 0.00 | 0.00 | 0.07 | 56' | CB | 0 | 0 | 7.7 |
| 27/12 | L | West Ham Utd | 0:1 | Fulham | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 20/12 | L | Manchester City | 3:0 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.02 | 17' | CB | 0 | 0 | 5.7 |
| 14/12 | L | West Ham Utd | 2:3 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.10 | 98' | CB | 0 | 0 | 7.4 |
| 07/12 | D | Brighton | 1:1 | West Ham Utd | 0 | 0 | 0.54 | 0.54 | 0.06 | 102' | CB | 0 | 0 | 8.4 |
| 04/12 | D | Manchester Utd | 1:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.14 | 96' | CB | 0 | 0 | 8.7 |
| 30/11 | L | West Ham Utd | 0:2 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.06 | 97' | CB | 0 | 0 | 8 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | TOT | 15 | 0 | 0 | 11 | 2 | 2 |
| 06/01 | NFO | 14 | 1 | 0 | 9 | 3 | 1 |
| 03/01 | WOL | 6 | 0 | 0 | 4 | 2 | 0 |
| 30/12 | BRI | 6 | 2 | 0 | 3 | 1 | 0 |
| 20/12 | MCI | 1 | 0 | 0 | 1 | 0 | 0 |
| 14/12 | AVL | 5 | 0 | 1 | 4 | 0 | 1 |
| 07/12 | BRI | 15 | 1 | 2 | 12 | 1 | 1 |
| 04/12 | MUN | 10 | 1 | 2 | 8 | 1 | 0 |
| 30/11 | LIV | 9 | 1 | 0 | 6 | 2 | 0 |
| 20/10 | BRE | 3 | 0 | 1 | 3 | 0 | 0 |
| 04/10 | ARS | 14 | 6 | 1 | 7 | 1 | 0 |
| 29/09 | EVE | 7 | 0 | 0 | 5 | 1 | 1 |
| 20/09 | CRY | 7 | 0 | 1 | 7 | 0 | 0 |
| 13/09 | TOT | 8 | 0 | 1 | 7 | 1 | 0 |
| 31/08 | NFO | 8 | 3 | 0 | 4 | 0 | 1 |
Goals | 0 (0.00 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |