24y
185cm
80kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 04/01 | D | Manchester City | 1:1 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.13 | 53' | CB | 0 | 0 | 7.6 |
| 01/01 | D | Sunderland | 0:0 | Manchester City | 0 | 0 | 0.85 | 0.85 | 0.09 | 37' | LB | 0 | 0 | 6.6 |
| 27/12 | W | Nottingham Forest | 1:2 | Manchester City | 0 | 1 | 0.00 | 0.00 | 0.31 | 97' | CB | 0 | 0 | 8.7 |
| 20/12 | W | Manchester City | 3:0 | West Ham Utd | 0 | 0 | 0.45 | 0.45 | 0.19 | 97' | CB | 0 | 0 | 8.7 |
| 14/12 | W | Crystal Palace | 0:3 | Manchester City | 0 | 0 | 0.13 | 0.13 | 0.08 | 99' | CB | 0 | 0 | 8.1 |
| 06/12 | W | Manchester City | 3:0 | Sunderland | 1 | 0 | 0.24 | 0.24 | 0.20 | 72' | CB | 1 | 0 | 7.3 |
| 02/12 | W | Fulham | 4:5 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.11 | 102' | CB / LB | 0 | 0 | 8.5 |
| 29/11 | W | Manchester City | 3:2 | Leeds Utd | 1 | 0 | 1.02 | 1.02 | 0.18 | 104' | CB | 1 | 0 | 8.7 |
| 22/11 | L | Newcastle Utd | 2:1 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.26 | 101' | CB | 0 | 0 | 7.3 |
| 09/11 | W | Manchester City | 3:0 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.07 | 100' | CB | 0 | 0 | 7 |
| Key Passes | 0.19 | 68% |
| Through Balls | 0.63% | 84% |
| Final 3rd Passes | 9.17% | 94% |
| Pass Completion % | 89.7% | 82% |
| Progressive Passes | 9.99 | 92% |
| Dribbles | 0.38 | 46% |
| Dribble Success % | 83.33% | 70% |
| Goals | 0.13 | 90% |
| npxG | 0.18 | 98% |
| Shots | 0.94 | 93% |
| On Target % | 33.33% | 68% |
| Opp. Box Touches | 1.51 | 84% |
| Assists | 0.06 | 78% |
| Shot Assists | 0.31 | 61% |
| Def Duels | 2.95 | 11% |
| Def Duels % | 65.96% | 54% |
| Aerial % | 56.67% | 64% |
| Interceptions | 4.02 | 48% |
| Recoveries | 10.05 | 73% |
| Own Half Losses | 4.27 | 69% |
| Fouls | 0.44 | 45% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 04/01 | CHE | 2 | 0 | 1 | 2 | 0 | 0 |
| 01/01 | SUN | 3 | 0 | 0 | 2 | 0 | 1 |
| 27/12 | NFO | 11 | 2 | 1 | 5 | 1 | 3 |
| 20/12 | WHU | 4 | 1 | 0 | 2 | 1 | 0 |
| 14/12 | CRY | 11 | 3 | 0 | 4 | 2 | 2 |
| 06/12 | SUN | 3 | 0 | 0 | 2 | 0 | 1 |
| 02/12 | FUL | 7 | 2 | 0 | 5 | 0 | 0 |
| 29/11 | LEE | 4 | 0 | 0 | 3 | 0 | 1 |
| 22/11 | NEW | 5 | 0 | 0 | 3 | 1 | 1 |
| 09/11 | LIV | 6 | 0 | 0 | 5 | 0 | 1 |
| 02/11 | BOU | 6 | 0 | 1 | 3 | 2 | 1 |
| 26/10 | AVL | 8 | 0 | 0 | 3 | 1 | 4 |
| 05/10 | BRE | 9 | 1 | 1 | 7 | 1 | 0 |
| 27/09 | BUR | 4 | 0 | 1 | 4 | 0 | 0 |
| 21/09 | ARS | 9 | 2 | 2 | 7 | 0 | 0 |
| 14/09 | MUN | 9 | 0 | 0 | 6 | 2 | 1 |
Goals | 1 (0.77 xG) |
AAssists | 0 (0.10 xA) |
| Shots | 3 (2 On Target) |
| Fouls | 1 |
Yellow Cards | 0 |
Red Cards | 0 |