19y
0cm
0kg
Right
| Metric | Home (11) | Away (12) |
|---|---|---|
| Avg Points | 1.3 | 1.4 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| Avg ICT | 0.6 | 1.1 |
| Clean Sheets | 1 | 1 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 2 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 3 | |
| Blanks (≤1 pt) | 18 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 23 | 0' | 0 | |
| 22 | 5' | 1 | |
| 21 | 14' | 1 | |
| 20 | 61' | 2 | |
| 19 | 45' | 0 | |
| 18 | 0' | 0 | |
| 17 | 0' | 0 | |
| 16 | 0' | 0 | |
| 15 | 0' | 0 | |
| 14 | 0' | 0 | |
| 13 | 0' | 0 | |
| 12 | 0' | 0 | |
| 11 | 0' | 0 | |
| 10 | 0' | 0 | |
| 9 | 75' | 2 | |
| 8 | 80' | 14 | |
| 7 | 67' | 2 | |
| 6 | 36' | 0 | |
| 5 | 0' | 0 | |
| 4 | 0' | 0 | |
| 3 | 0' | 0 | |
| 2 | 0' | 0 | |
| 1 | 90' | 9 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 20.1 | 29% |
| xG | 0.60 |
| xA | 0.08 |
Value defenders and premium options
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 1 |
| 6 |
AAssists | 0 | 0 |
Appearances | 6 | 15 |
Clean Sheets | 2 | 8 |
Bonus Points | - | 5 |
Influence |
| 109.8 |
36% |
Creativity | 25.6 | 23% |
Threat | 64.0 | 39% |
| xGI |
| 0.68 |
Value defenders and premium options
Distinguishes efficient finishers vs volume scorers
Finds impact players (points despite low minutes)