19y
0cm
0kg
Ambipedal
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 25/01 | 9th | Medium | 4.3 | |
| 01/02 | 12th | Medium | 3.2 | |
| 08/02 | 4th | High | 3.7 | |
| 11/02 | 1st | High | 1.8 | |
| 21/02 | 6th | High | 1.8 | |
| Next 5 avg | 6th | High | 3.0 |
Suitability: Mixed difficulty, but opponents concede box shots.
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 01/01 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 04/01 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 07/01 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Last 5 total | 0.0 | 0— | 0.0 | 0— | 0 |
Verdict: Strong volume + good finishing → form is sustainable.
Form + fixture + head-to-head
