20y
198cm
81kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 25/01 | 11th | Medium | 2.7 | |
| 01/02 | 9th | Medium | 3.3 | |
| 06/02 | 15th | Low | 3.2 | |
| 11/02 | 4th | High | 1.8 | |
| 21/02 | 19th | Low | 4.3 | |
| Next 5 avg | 12th | Medium | 3.1 |
Suitability: Tough run against solid defences.
Form + fixture + head-to-head
