24y
191cm
88kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| Def Duels | 3.43 | 32% |
| Def Duels % | 54.55% | 32% |
| Aerial % | 33.77% | 37% |
| Interceptions | 2.18 | 34% |
| Recoveries | 3.03 | 21% |
| Own Half Losses | 2.76 | 41% |
| Fouls | 0.71 | 52% |
| Defensive Actions | 5.61 | 29% |
| Opp. Half Recoveries | 1.74 | 35% |
| Missed Balls | 0.76 | 89% |
| 17/01 | CHE | 8 | 0 | 0 | 6 | 0 | 2 |
| 07/01 | SUN | 6 | 0 | 0 | 3 | 0 | 3 |
| 04/01 | EVE | 2 | 0 | 0 | 1 | 0 | 1 |
| 27/12 | BOU | 7 | 0 | 0 | 4 | 0 | 3 |
| 20/12 | WOL | 3 | 0 | 0 | 1 | 0 | 2 |
| 14/12 | LEE | 5 | 0 | 0 | 3 | 0 | 2 |
| 06/12 | TOT | 4 | 1 | 0 | 1 | 1 | 1 |
| 29/11 | BUR | 4 | 2 | 0 | 2 | 0 | 0 |
| 22/11 | BRI | 9 | 0 | 0 | 7 | 0 | 2 |
| 09/11 | NEW | 6 | 0 | 0 | 2 | 2 | 2 |
| 01/11 | CRY | 5 | 0 | 0 | 2 | 0 | 3 |
| 25/10 | LIV | 8 | 1 | 0 | 3 | 2 | 2 |
| 20/10 | WHU | 4 | 0 | 0 | 2 | 1 | 1 |
| 27/09 | MUN | 5 | 0 | 0 | 3 | 1 | 1 |
| 20/09 | FUL | 4 | 0 | 0 | 1 | 0 | 3 |
| 13/09 | CHE | 5 | 0 | 1 | 3 | 0 | 2 |
| 30/08 | SUN | 7 | 0 | 0 | 1 | 1 | 5 |
| 23/08 | AVL | 4 | 0 | 0 | 1 | 1 | 2 |
| 17/08 | NFO | 5 | 0 | 0 | 2 | 0 | 3 |
Pressuring opponents with the ball