29y
194cm
85kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Saves | 2.40 | 48% |
| Goals Conceded | 1.18 | 32% |
| Shots Faced | 3.58 | 37% |
| Aerial Duels Won | 0.53 | 62% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 2.36 | 25% |
| Goal Kicks | 3.86 | 38% |
| Def Duels | 0.08 | 60% |
| Def Duels % | 50% | 53% |
| Aerial % | 81.25% | 30% |
| Interceptions | 1.67 | 78% |
| Recoveries | 3.98 | 78% |
| Own Half Losses | 1.54 | 82% |
| Fouls | 0.08 | 35% |
| Key Passes | 0.00 | 48% |
| Through Balls | 0.2% | 43% |
| Final 3rd Passes | 3.09% | 68% |
| Pass Completion % | 87.89% | 68% |
| Progressive Passes | 6.75 | 62% |
| Dribbles | 0.00 | 43% |
| Dribble Success % | 0% | 43% |
| 17/01 | L | Tottenham | 1:2 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.06 | 107' | GK | 0 | 0 | 6.6 |
| 07/01 | L | Bournemouth | 3:2 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.07 | 106' | GK | 0 | 0 | 5.4 |
| 04/01 | D | Tottenham | 1:1 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.11 | 99' | GK | 0 | 0 | 6.6 |
| 01/01 | D | Brentford | 0:0 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.05 | 96' | GK | 1 | 0 | 7 |
| 28/12 | W | Crystal Palace | 0:1 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.07 | 102' | GK | 0 | 0 | 7.5 |
| 20/12 | L | Tottenham | 1:2 | Liverpool | 0 | 0 | 0.00 | 0.00 | 0.07 | 107' | GK | 0 | 0 | 6 |
| 14/12 | L | Nottingham Forest | 3:0 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.06 | 98' | GK | 0 | 0 | 5.7 |
| 06/12 | W | Tottenham | 2:0 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.05 | 100' | GK | 0 | 0 | 7 |
| 02/12 | D | Newcastle Utd | 2:2 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.06 | 102' | GK | 0 | 0 | 6.6 |
| 29/11 | L | Tottenham | 1:2 | Fulham | 0 | 0 | 0.00 | 0.00 | 0.03 | 97' | GK | 0 | 0 | 6.4 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 07/01 | BOU | 2 | 1 | 0 | 1 | 0 | 0 |
| 04/01 | SUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 01/01 | BRE | 3 | 0 | 0 | 2 | 0 | 1 |
| 20/12 | LIV | 1 | 0 | 0 | 1 | 0 | 0 |
| 14/12 | NFO | 2 | 0 | 0 | 2 | 0 | 0 |
| 02/12 | NEW | 1 | 0 | 0 | 1 | 0 | 0 |
| 29/11 | FUL | 2 | 0 | 0 | 2 | 0 | 0 |
| 23/11 | ARS | 1 | 0 | 0 | 1 | 0 | 0 |
| 08/11 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 01/11 | CHE | 4 | 1 | 0 | 3 | 0 | 0 |
| 26/10 | EVE | 3 | 0 | 0 | 3 | 0 | 0 |
| 19/10 | AVL | 5 | 0 | 0 | 5 | 0 | 0 |
| 04/10 | LEE | 2 | 0 | 0 | 2 | 0 | 0 |
| 27/09 | WOL | 2 | 0 | 0 | 2 | 0 | 0 |
| 20/09 | BRI | 2 | 0 | 0 | 2 | 0 | 0 |
| 13/09 | WHU | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/08 | BOU | 8 | 0 | 0 | 8 | 0 | 0 |
| 23/08 | MCI | 1 | 0 | 0 | 1 | 0 | 0 |
| 16/08 | BUR | 1 | 0 | 0 | 1 | 0 | 0 |
| Saves | 9 |
| Clean Sheets | 1 |
| Goals Conceded | 3 |
Goals | 0 (0.00 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |