26y
196cm
90kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Saves | 2.14 | 28% |
| Goals Conceded | 0.81 | 5% |
| Shots Faced | 2.95 | 12% |
| Aerial Duels Won | 0.48 | 58% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 1.47 | 12% |
| Goal Kicks | 2.71 | 18% |
| Key Passes | 0.00 | 48% |
| Through Balls | 0% | 7% |
| Final 3rd Passes | 1% | 2% |
| Pass Completion % | 89.29% | 92% |
| Progressive Passes | 3.38 | 5% |
| Dribbles | 0.00 | 43% |
| Dribble Success % | 0% | 43% |
| Def Duels | 0.05 | 32% |
| Def Duels % | 100% | 82% |
| Aerial % | 100% | 78% |
| Interceptions | 1.05 | 28% |
| Recoveries | 3.38 | 42% |
| Own Half Losses | 1.52 | 78% |
| Fouls | 0.14 | 57% |
| 17/01 | L | Manchester Utd | 2:0 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.03 | 98' | GK | 0 | 0 | 6.3 |
| 07/01 | D | Manchester City | 1:1 | Brighton | 0 | 0 | 0.00 | 0.00 | 0.06 | 100' | GK | 1 | 0 | 7 |
| 04/01 | D | Manchester City | 1:1 | Chelsea | 0 | 0 | 0.00 | 0.00 | 0.02 | 100' | GK | 0 | 0 | 7 |
| 01/01 | D | Sunderland | 0:0 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.05 | 100' | GK | 0 | 0 | 7.4 |
| 27/12 | W | Nottingham Forest | 1:2 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.02 | 97' | GK | 0 | 0 | 5.7 |
| 20/12 | W | Manchester City | 3:0 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.02 | 97' | GK | 0 | 0 | 7.2 |
| 14/12 | W | Crystal Palace | 0:3 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.02 | 99' | GK | 0 | 0 | 6.8 |
| 06/12 | W | Manchester City | 3:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.01 | 99' | GK | 0 | 0 | 6.6 |
| 02/12 | W | Fulham | 4:5 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.01 | 102' | GK | 0 | 0 | 5.4 |
| 29/11 | W | Manchester City | 3:2 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.03 | 104' | GK | 1 | 0 | 6 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | MUN | 2 | 0 | 0 | 2 | 0 | 0 |
| 07/01 | BRI | 2 | 0 | 0 | 1 | 0 | 1 |
| 04/01 | CHE | 2 | 0 | 0 | 2 | 0 | 0 |
| 01/01 | SUN | 2 | 0 | 0 | 2 | 0 | 0 |
| 20/12 | WHU | 1 | 0 | 0 | 1 | 0 | 0 |
| 14/12 | CRY | 1 | 0 | 0 | 1 | 0 | 0 |
| 29/11 | LEE | 2 | 0 | 0 | 1 | 0 | 1 |
| 22/11 | NEW | 3 | 0 | 0 | 2 | 0 | 1 |
| 09/11 | LIV | 1 | 0 | 0 | 1 | 0 | 0 |
| 02/11 | BOU | 3 | 0 | 0 | 2 | 0 | 1 |
| 26/10 | AVL | 5 | 1 | 0 | 4 | 0 | 0 |
| 27/09 | BUR | 1 | 0 | 0 | 1 | 0 | 0 |
| 21/09 | ARS | 2 | 1 | 0 | 0 | 0 | 1 |
| 14/09 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |