28y
183cm
77kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 25/01 | 18th | Low | 4.2 | |
| 01/02 | 8th | Medium | 2.3 | |
| 07/02 | 5th | High | 3.7 | |
| 11/02 | 7th | Medium | 3.3 | |
| 21/02 | 15th | Low | 2.8 | |
| Next 5 avg | 11th | Low | 3.3 |
Suitability: Tough run against solid defences. Newcastle United away is the trap.
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 27/12 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 30/12 | 0.0 | 0 | 0.2 | 0-0.2 | 0 | |
| 03/01 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 07/01 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 18/01 | 0.0 | 0โ | 0.0 | 0 | 1 | |
| Last 5 total | 0.0 | 0โ | 0.2 | 0-0.2 | 1 |
Verdict: Low volume + cold finishing โ form concerns are real.
Form + fixture + head-to-head
