33y
195cm
88kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Saves | 2.77 | 63% |
| Goals Conceded | 0.87 | 8% |
| Shots Faced | 3.64 | 45% |
| Aerial Duels Won | 0.56 | 68% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 1.59 | 15% |
| Goal Kicks | 2.41 | 8% |
| Key Passes | 0.00 | 48% |
| Through Balls | 0.2% | 50% |
| Final 3rd Passes | 2.46% | 42% |
| Pass Completion % | 88.66% | 78% |
| Progressive Passes | 6.76 | 53% |
| Dribbles | 0.00 | 43% |
| Dribble Success % | 0% | 43% |
| Def Duels | 0.05 | 32% |
| Def Duels % | 100% | 82% |
| Aerial % | 78.57% | 25% |
| Interceptions | 1.02 | 33% |
| Recoveries | 3.74 | 67% |
| Own Half Losses | 1.54 | 85% |
| Fouls | 0.41 | 98% |
| 18/01 | L | Aston Villa | 0:1 | Everton | 0 | 0 | 0.00 | 0.00 | 0.04 | 98' | GK | 0 | 0 | 6.7 |
| 07/01 | D | Crystal Palace | 0:0 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.02 | 46' | GK | 0 | 0 | 6.6 |
| 03/01 | W | Aston Villa | 3:1 | Nottingham Forest | 0 | 0 | 0.00 | 0.00 | 0.03 | 99' | GK | 0 | 0 | 6.7 |
| 30/12 | L | Arsenal | 4:1 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.05 | 101' | GK | 0 | 0 | 5.6 |
| 27/12 | W | Chelsea | 1:2 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.07 | 100' | GK | 0 | 0 | 7.3 |
| 21/12 | W | Aston Villa | 2:1 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.08 | 99' | GK | 0 | 0 | 7 |
| 06/12 | W | Aston Villa | 2:1 | Arsenal | 0 | 0 | 0.00 | 0.00 | 0.13 | 97' | GK | 0 | 0 | 8.1 |
| 30/11 | W | Aston Villa | 1:0 | Wolverhampton | 0 | 0 | 0.00 | 0.00 | 0.03 | 102' | GK | 0 | 0 | 7.1 |
| 23/11 | W | Leeds Utd | 1:2 | Aston Villa | 0 | 0 | 0.00 | 0.00 | 0.01 | 104' | GK | 0 | 0 | 7.6 |
| 09/11 | W | Aston Villa | 4:0 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.10 | 101' | GK | 0 | 0 | 7.9 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 18/01 | EVE | 1 | 0 | 0 | 1 | 0 | 0 |
| 03/01 | NFO | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/12 | ARS | 2 | 0 | 0 | 2 | 0 | 0 |
| 06/12 | ARS | 2 | 0 | 0 | 2 | 0 | 0 |
| 09/11 | BOU | 1 | 0 | 0 | 1 | 0 | 0 |
| 01/11 | LIV | 2 | 0 | 0 | 2 | 0 | 0 |
| 26/10 | MCI | 2 | 0 | 0 | 2 | 0 | 0 |
| 19/10 | TOT | 3 | 1 | 0 | 2 | 0 | 0 |
| 05/10 | BUR | 2 | 0 | 0 | 1 | 0 | 1 |
| 28/09 | FUL | 4 | 0 | 0 | 3 | 1 | 0 |
| 13/09 | EVE | 2 | 0 | 0 | 2 | 0 | 0 |
| 23/08 | BRE | 1 | 0 | 0 | 1 | 0 | 0 |
| Saves | 12 |
| Clean Sheets | 3 |
| Goals Conceded | 3 |
Goals | 0 (0.00 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 1 |
Red Cards | 0 |