25y
188cm
87kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Goals | 0.00 | 38% |
| npxG | 0.01 | 27% |
| Shots | 0.10 | 25% |
| On Target % | 0% | 21% |
| Opp. Box Touches | 0.71 | 44% |
| Assists | 0.00 | 34% |
| Shot Assists | 0.30 | 62% |
| Key Passes | 0.05 | 43% |
| Through Balls | 0.3% | 55% |
| Final 3rd Passes | 3.83% | 37% |
| Pass Completion % | 84.02% | 49% |
| Progressive Passes | 6.75 | 54% |
| Dribbles | 0.20 | 32% |
| Dribble Success % | 75% | 46% |
| Def Duels | 5.19 | 49% |
| Def Duels % | 72.82% | 84% |
| Aerial % | 54.7% | 53% |
| Interceptions | 5.69 | 91% |
| Recoveries | 10.73 | 79% |
| Own Half Losses | 4.73 | 82% |
| Fouls | 0.20 | 26% |
| 17/01 | L | Sunderland | 2:1 | Crystal Palace | 0 | 0 | 0.00 | 0.00 | 0.08 | 96' | CB | 1 | 0 | 7.5 |
| 07/01 | D | Crystal Palace | 0:0 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 20/12 | L | Leeds Utd | 4:1 | Crystal Palace | 0 | 0 | 0.00 | 0.00 | 0.11 | 106' | CB | 0 | 0 | 7.9 |
| 14/12 | L | Crystal Palace | 0:3 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.07 | 99' | CB | 0 | 0 | 8 |
| 07/12 | W | Fulham | 1:2 | Crystal Palace | 0 | 0 | 0.00 | 0.00 | 0.08 | 99' | CB | 0 | 0 | 7.5 |
| 03/12 | W | Burnley | 0:1 | Crystal Palace | 0 | 0 | 0.00 | 0.00 | 0.06 | 98' | CB | 0 | 0 | 7.6 |
| 30/11 | L | Crystal Palace | 1:2 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.12 | 100' | CB | 0 | 0 | 8.4 |
| 22/11 | W | Wolverhampton | 0:2 | Crystal Palace | 0 | 0 | 0.00 | 0.00 | 0.13 | 82' | CB | 0 | 0 | 7.8 |
| 09/11 | D | Crystal Palace | 0:0 | Brighton | 0 | 0 | 0.00 | 0.00 | 0.07 | 100' | CB | 0 | 0 | 8.6 |
| 01/11 | W | Crystal Palace | 2:0 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.20 | 96' | CB | 0 | 0 | 5.8 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | SUN | 11 | 1 | 0 | 8 | 0 | 2 |
| 20/12 | LEE | 14 | 1 | 2 | 11 | 2 | 0 |
| 14/12 | MCI | 8 | 0 | 0 | 4 | 3 | 1 |
| 07/12 | FUL | 8 | 2 | 0 | 5 | 1 | 0 |
| 03/12 | BUR | 10 | 2 | 0 | 7 | 0 | 1 |
| 30/11 | MUN | 10 | 3 | 0 | 5 | 2 | 0 |
| 22/11 | WOL | 8 | 0 | 1 | 5 | 3 | 0 |
| 09/11 | BRI | 12 | 0 | 1 | 7 | 4 | 0 |
| 01/11 | BRE | 6 | 0 | 1 | 5 | 0 | 1 |
| 26/10 | ARS | 6 | 0 | 0 | 5 | 0 | 1 |
| 18/10 | BOU | 8 | 1 | 0 | 4 | 2 | 1 |
| 05/10 | EVE | 11 | 2 | 2 | 8 | 0 | 1 |
| 27/09 | LIV | 8 | 2 | 1 | 6 | 0 | 0 |
| 20/09 | WHU | 10 | 2 | 0 | 6 | 2 | 0 |
| 13/09 | SUN | 5 | 0 | 0 | 4 | 1 | 0 |
| 31/08 | AVL | 12 | 2 | 0 | 5 | 3 | 2 |
| 24/08 | NFO | 13 | 0 | 1 | 12 | 0 | 1 |
| 17/08 | CHE | 7 | 1 | 2 | 5 | 1 | 0 |
Goals | 0 (0.39 xG) |
AAssists | 0 (0.02 xA) |
| Shots | 3 (1 On Target) |
| Fouls | 4 |
Yellow Cards | 1 |
Red Cards | 0 |