27y
188cm
74kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Saves | 2.73 | 77% |
| Goals Conceded | 1.22 | 42% |
| Shots Faced | 3.96 | 65% |
| Aerial Duels Won | 0.16 | 15% |
| Successful Exits | 0.00 | 50% |
| Long Goal Kicks | 2.86 | 42% |
| Goal Kicks | 3.51 | 25% |
| Def Duels | 0.12 | 60% |
| Def Duels % | 0% | 23% |
| Aerial % | 80% | 30% |
| Interceptions | 1.43 | 68% |
| Recoveries | 3.47 | 52% |
| Own Half Losses | 1.35 | 68% |
| Fouls | 0.20 | 80% |
| Key Passes | 0.00 | 48% |
| Through Balls | 0.2% | 43% |
| Final 3rd Passes | 2.12% | 35% |
| Pass Completion % | 88.21% | 72% |
| Progressive Passes | 6.61 | 48% |
| Dribbles | 0.04 | 90% |
| Dribble Success % | 100% | 93% |
| 17/01 | L | Chelsea | 2:0 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.04 | 101' | GK | 0 | 0 | 5.3 |
| 07/01 | W | Brentford | 3:0 | Sunderland | 0 | 0 | 0.00 | 0.00 | 0.06 | 98' | GK | 0 | 0 | 7.4 |
| 04/01 | W | Everton | 2:4 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.05 | 100' | GK | 0 | 0 | 7.3 |
| 01/01 | D | Brentford | 0:0 | Tottenham | 0 | 0 | 0.00 | 0.00 | 0.06 | 96' | GK | 0 | 0 | 7.5 |
| 27/12 | W | Brentford | 4:1 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.05 | 99' | GK | 0 | 0 | 7.3 |
| 20/12 | W | Wolverhampton | 0:2 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.03 | 97' | GK | 0 | 0 | 7.6 |
| 14/12 | D | Brentford | 1:1 | Leeds Utd | 0 | 0 | 0.00 | 0.00 | 0.11 | 99' | GK | 0 | 0 | 6.8 |
| 06/12 | L | Tottenham | 2:0 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.07 | 100' | GK | 0 | 0 | 6.4 |
| 03/12 | L | Arsenal | 2:0 | Brentford | 0 | 0 | 0.00 | 0.00 | 0.15 | 99' | GK | 0 | 0 | 7.7 |
| 29/11 | W | Brentford | 3:1 | Burnley | 0 | 0 | 0.00 | 0.00 | 0.04 | 100' | GK | 0 | 0 | 6.5 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 17/01 | CHE | 2 | 1 | 0 | 0 | 0 | 1 |
| 04/01 | EVE | 3 | 0 | 0 | 3 | 0 | 0 |
| 01/01 | TOT | 3 | 1 | 0 | 2 | 0 | 0 |
| 27/12 | BOU | 3 | 0 | 0 | 3 | 0 | 0 |
| 20/12 | WOL | 3 | 0 | 0 | 2 | 0 | 1 |
| 14/12 | LEE | 1 | 0 | 0 | 1 | 0 | 0 |
| 06/12 | TOT | 2 | 0 | 0 | 2 | 0 | 0 |
| 03/12 | ARS | 1 | 0 | 0 | 1 | 0 | 0 |
| 29/11 | BUR | 3 | 0 | 0 | 3 | 0 | 0 |
| 22/11 | BRI | 4 | 0 | 0 | 4 | 0 | 0 |
| 09/11 | NEW | 1 | 0 | 0 | 1 | 0 | 0 |
| 01/11 | CRY | 2 | 0 | 0 | 2 | 0 | 0 |
| 25/10 | LIV | 3 | 2 | 0 | 1 | 0 | 0 |
| 20/10 | WHU | 1 | 0 | 0 | 1 | 0 | 0 |
| 05/10 | MCI | 2 | 0 | 0 | 2 | 0 | 0 |
| 27/09 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 13/09 | CHE | 3 | 0 | 0 | 3 | 0 | 0 |
| 23/08 | AVL | 2 | 0 | 0 | 1 | 0 | 1 |
| 17/08 | NFO | 5 | 2 | 0 | 3 | 0 | 0 |
| Saves | 4 |
| Clean Sheets | 1 |
| Goals Conceded | 3 |
Goals | 0 (0.00 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |