19y
0cm
0kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| Key Passes | 0.13 | 59% |
| Through Balls | 0.13% | 31% |
| Final 3rd Passes | 2.93% | 21% |
| Pass Completion % | 91.09% | 91% |
| Progressive Passes | 4.97 | 17% |
| Dribbles | 0.51 | 53% |
| Dribble Success % | 100% | 89% |
| Def Duels | 4.46 | 32% |
| Def Duels % | 77.14% | 90% |
| Aerial % | 50% | 45% |
| Interceptions | 4.08 | 51% |
| Recoveries | 11.35 | 93% |
| Own Half Losses | 3.82 | 54% |
| Fouls | 0.64 | 62% |
| Goals | 0.00 | 38% |
| npxG | 0.04 | 58% |
| Shots | 0.38 | 55% |
| On Target % | 0% | 21% |
| Opp. Box Touches | 0.76 | 47% |
| Assists | 0.13 | 89% |
| Shot Assists | 0.25 | 56% |
| 17/01 | W | Manchester Utd | 2:0 | Manchester City | 0 | 0 | 0.00 | 0.00 | 0.00 | 6' | CB | 0 | 0 | 4.8 |
| 07/01 | D | Burnley | 2:2 | Manchester Utd | 0 | 0 | 0.26 | 0.26 | 0.09 | 63' | CB | 0 | 0 | 6.1 |
| 04/01 | D | Leeds Utd | 1:1 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.06 | 96' | CB | 0 | 0 | 8.7 |
| 30/12 | D | Manchester Utd | 1:1 | Wolverhampton | 0 | 0 | 0.05 | 0.05 | 0.12 | 75' | CB | 0 | 0 | 7.9 |
| 26/12 | W | Manchester Utd | 1:0 | Newcastle Utd | 0 | 0 | 0.00 | 0.00 | 0.06 | 102' | CB | 0 | 0 | 8.7 |
| 21/12 | L | Aston Villa | 2:1 | Manchester Utd | 0 | 0 | 0.00 | 0.00 | 0.11 | 99' | CB | 0 | 0 | 8.2 |
| 15/12 | D | Manchester Utd | 4:4 | Bournemouth | 0 | 0 | 0.00 | 0.00 | 0.08 | 106' | CB | 0 | 0 | 8.7 |
| 08/12 | W | Wolverhampton | 1:4 | Manchester Utd | 0 | 0 | 0.01 | 0.01 | 0.03 | 71' | CB | 0 | 0 | 7.8 |
| 04/12 | D | Manchester Utd | 1:1 | West Ham Utd | 0 | 0 | 0.00 | 0.00 | 0.01 | 46' | CB | 1 | 0 | 5.7 |
| 30/11 | W | Crystal Palace | 1:2 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 07/01 | BUR | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/01 | LEE | 12 | 4 | 0 | 4 | 3 | 1 |
| 30/12 | WOL | 4 | 0 | 0 | 2 | 2 | 0 |
| 26/12 | NEW | 6 | 1 | 1 | 4 | 1 | 0 |
| 21/12 | AVL | 14 | 2 | 2 | 11 | 1 | 0 |
| 15/12 | BOU | 7 | 1 | 0 | 4 | 1 | 1 |
| 08/12 | WOL | 8 | 2 | 1 | 4 | 2 | 0 |
| 04/12 | WHU | 7 | 1 | 1 | 3 | 1 | 2 |
| 25/10 | BRI | 3 | 2 | 1 | 1 | 0 | 0 |
Goals | 0 (0.00 xG) |
AAssists | 0 (0.00 xA) |
| Shots | 0 (0 On Target) |
| Fouls | 1 |
Yellow Cards | 0 |
Red Cards | 0 |