You're viewing the 2025/26 archive. The 2026/27 season is live.
See 2026/27This match has been played.
See full analysisFUL favoured at home, but only just.
Bar is what happened, tick is what the model said. Samples are small this early.
| Player | Rating | |||
|---|---|---|---|---|
| R. JiménezCF · FUL | 6.0#18 | 30% | 72% | |
| Rodrigo MunizCF · FUL | 5.1- | 20% | 38% | |
| J. AnthonyWG · BUR | -- | 19% | 100% | |
| H. WilsonWG · FUL | -- | 18% | 58% | |
| A. IwobiWG · FUL | -- | 16% | 92% | |
| S. ChukwuezeWG · FUL | -- | 14% | 53% |
44 more players
| FUL Player | Routine | Taken | xG |
|---|---|---|---|
| Wilson | Corners L and R, 14 short | 68 | 3.5 |
| Lukić | Corners L and R, 9 short | 53 | 1.7 |
| Iwobi | Corners L and R, 5 short | 42 | 2.3 |
| Wilson | Free kicks | 24 | 0.2 |
| Jiménez | Penalties | 4 | 3.0 |
| Robinson | Penalties | 1 | 0.8 |
| BUR Player | Routine | Taken | xG |
|---|---|---|---|
| Walker | Throw-ins | 83 | 0.5 |
| Ward-Prowse | Corners L and R, 2 short | 38 | 1.6 |
| Anthony | Corners L and R, 1 short | 27 | 0.8 |
| Hartman |
| Corners R |
| 22 |
| 0.4 |
| Walker | Free kicks | 20 | 0.1 |
| Flemming | Penalties | 2 | 1.5 |