Recoveries made within 5 seconds of possession loss
Recoveries made within 5 seconds of possession loss
Danger zone losses
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
See where and how each team defended
Counter-press recoveries and high turnovers
Defensive action maps and spatial control
Where possession was lost and won
Results show what. This shows why.
Recoveries made within 5 seconds of possession loss
Recoveries made within 5 seconds of possession loss
Danger zone losses
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls

15Mosquera DF | 7 |
8Gomes MD | 6 |
2Doherty DF | 5 |
37Krejčí DF | 4 |
6Wolfe DF | 4 |
9Larsen FW | 3 |
7André MD | 3 |
12Agbadou DF | 3 |
28López MD | 2 |
36Mane FW | 2 |
31Johnstone GK | 1 |
38Tchatchoua DF | 1 |

5Hincapié DF | 10 |
36Zubimendi MD | 9 |
2Saliba DF | 8 |
41Rice MD | 6 |
12Timber DF | 4 |
7Saka FW | 4 |
19Trossard FW | 3 |
23Merino MD | 3 |
10Eze MD | 3 |
49Lewis-Skelly DF | 3 |
1Raya GK | 1 |
8Ødegaard MD | 1 |
4White DF | 1 |

36Zubimendi MD | 2 |
23Merino MD | 1 |
5Hincapié DF | 1 |
11Martinelli FW | 1 |
2Saliba DF | 1 |

5Hincapié DF | 8 | 3 | 3 | 2 |
1Raya GK | 6 | 6 | 0 | 0 |
41Rice MD | 6 | 5 | 0 | 1 |
23Merino MD | 5 | 4 | 1 | 0 |
12Timber DF | 4 | 2 | 1 | 1 |
10Eze MD | 3 | 2 | 0 | 1 |
36Zubimendi MD | 3 | 2 | 1 | 0 |
49Lewis-Skelly DF | 3 | 2 | 1 | 0 |
19Trossard FW | 2 | 1 | 1 | 0 |
4White DF | 2 | 2 | 0 | 0 |
7Saka FW | 2 | 2 | 0 | 0 |
2Saliba DF | 2 | 1 | 1 | 0 |
9Jesus FW | 1 | 1 | 0 | 0 |
14Gyökeres FW | 1 | 0 | 0 | 1 |
11Martinelli FW | 1 | 0 | 0 | 1 |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls

12Agbadou DF | 13 | 10 | 2 | 1 |
2Doherty DF | 12 | 5 | 2 | 5 |
24Toti DF | 11 | 11 | 0 | 0 |
15Mosquera DF | 11 | 8 | 2 | 1 |
7André MD | 10 | 9 | 1 | 0 |
8Gomes MD | 10 | 7 | 3 | 0 |
11Hee-Chan FW | 9 | 3 | 0 | 6 |
6Wolfe DF | 6 | 5 | 0 | 1 |
9Larsen FW | 5 | 4 | 0 | 1 |
37Krejčí DF | 4 | 2 | 1 | 1 |
31Johnstone GK | 2 | 2 | 0 | 0 |
28López MD | 1 | 0 | 1 | 0 |
36Mane FW | 1 | 1 | 0 | 0 |
Danger zone losses

9Larsen FW | 1 |
37Krejčí DF | 1 |
8Gomes MD | 1 |
15Mosquera DF | 1 |