32y
189cm
79kg
Right
| Metric | Home (11) | Away (12) |
|---|---|---|
| Avg Points | 0.8 | 0.5 |
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| Avg ICT | 0.9 | 0.3 |
| Clean Sheets | 0 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 1 | |
| Low (2-4 pts) | 1 | |
| Blanks (≤1 pt) | 21 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 23 | 0' | 0 | |
| 22 | 0' | 0 | |
| 21 | 0' | 0 | |
| 20 | 0' | 0 | |
| 19 | 0' | 0 | |
| 18 | 0' | 0 | |
| 17 | 0' | 0 | |
| 16 | 0' | 0 | |
| 15 | 0' | 0 | |
| 14 | 0' | 0 | |
| 13 | 12' | 1 | |
| 12 | 22' | 4 | |
| 11 | 19' | 6 | |
| 10 | 31' | 1 | |
| 9 | 16' | 1 | |
| 8 | 8' | 1 | |
| 7 | 6' | 1 | |
| 6 | 0' | 0 | |
| 5 | 0' | 0 | |
| 4 | 0' | 0 | |
| 3 | 0' | 0 | |
| 2 | 0' | 0 | |
| 1 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 14.0 | 23% |
| xG | 0.43 |
| xA | 0.16 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 1 |
| 5 |
AAssists | 1 | 3 |
Appearances | 0 | 3 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 0 |
Influence |
| 51.8 |
20% |
Creativity | 33.7 | 26% |
Threat | 55.0 | 34% |
| xGI |
| 0.59 |
Distinguishes efficient finishers vs volume scorers
Finds impact players (points despite low minutes)
Value midfielders across price ranges