28y
175cm
71kg
Right
| Metric | Home (12) | Away (11) |
|---|---|---|
| Avg Points | 1.8 | 0.8 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Avg ICT | 2.0 | 0.9 |
| Clean Sheets | 0 | 0 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 0 | |
| Medium (5-7 pts) | 0 | |
| Low (2-4 pts) | 7 | |
| Blanks (≤1 pt) | 16 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 23 | 90' | 4 | |
| 22 | 90' | 4 | |
| 21 | 90' | 3 | |
| 20 | 16' | 4 | |
| 19 | 0' | 0 | |
| 18 | 90' | 4 | |
| 17 | 90' | 4 | |
| 16 | 0' | 0 | |
| 15 | 0' | 0 | |
| 14 | 0' | 0 | |
| 13 | 45' | -2 | |
| 12 | 90' | 4 | |
| 11 | 45' | 1 | |
| 10 | 28' | 1 | |
| 9 | 1' | 1 | |
| 8 | 1' | 1 | |
| 7 | 0' | 0 | |
| 6 | 0' | 0 | |
| 5 | 0' | 0 | |
| 4 | 4' | 1 | |
| 3 | 0' | 0 | |
| 2 | 0' | 0 | |
| 1 | 0' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 33.2 | 43% |
| xG | 0.07 |
| xA | 0.30 |
Value midfielders across price ranges
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 0 |
| 0 |
AAssists | 1 | 3 |
Appearances | 6 | 23 |
Clean Sheets | 0 | 0 |
Bonus Points | - | 0 |
Yellow Cards | 1 | -1 |
Red Cards | 1 | -3 |
Influence |
| 171.2 |
49% |
Creativity | 145.9 | 65% |
Threat | 12.0 | 14% |
| xGI |
| 0.37 |
Finds impact players (points despite low minutes)
Value midfielders across price ranges
Distinguishes efficient finishers vs volume scorers