31y
178cm
68kg
Left
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 18/01 | 15th | Low | 3.3 | |
| 25/01 | 8th | Medium | 4.2 | |
| 01/02 | 4th | High | 2.3 | |
| 07/02 | 14th | Low | 3.7 | |
| 11/02 | 10th | Medium | 3.3 | |
| Next 5 avg | 10th | Low | 3.4 |
Suitability: Tough run against solid defences. Newcastle United away is the trap.
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 22/04 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 03/05 | 0.0 | 0 | 0.0 | 1+1.0 | 0 | |
| 10/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16/05 | 0.1 | 0-0.1 | 0.0 | 0 | 3 | |
| 25/05 | 0.0 | 0— | 0.0 | 0 | 2 | |
| Last 5 total | 0.2 | 0-0.2 | 0.0 | 1+1.0 | 5 |
Verdict: Low volume + cold finishing → form concerns are real.
Form + fixture + head-to-head
