19y
196cm
77kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 24/01 | 14th | Low | 3.7 | |
| 31/01 | 8th | Medium | 3.8 | |
| 08/02 | 18th | Low | 4.8 | |
| 11/02 | — | — | 3.2 | |
| 21/02 | 13th | Medium | 3.2 | |
| Next 5 avg | 13th | Low | 3.7 |
Suitability: Tough run against solid defences.
Form + fixture + head-to-head
