26y
174cm
68kg
Right
| Metric | Home (11) | Away (12) |
|---|---|---|
| Avg Points | 2.7 | 2.4 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| Avg ICT | 2.7 | 3.6 |
| Clean Sheets | 3 | 2 |
| Category | Games | Distribution |
|---|---|---|
| High (8+ pts) | 1 | |
| Medium (5-7 pts) | 4 | |
| Low (2-4 pts) | 8 | |
| Blanks (≤1 pt) | 10 |
| GW | Venue | Mins | Pts |
|---|---|---|---|
| 23 | 90' | 1 | |
| 22 | 88' | 2 | |
| 21 | 90' | 2 | |
| 20 | 90' | 9 | |
| 19 | 90' | 4 | |
| 18 | 90' | 1 | |
| 17 | 90' | 6 | |
| 16 | 90' | 1 | |
| 15 | 82' | 1 | |
| 14 | 66' | 1 | |
| 13 | 90' | 7 | |
| 12 | 90' | 2 | |
| 11 | 90' | 6 | |
| 10 | 90' | 6 | |
| 9 | 90' | -1 | |
| 8 | 90' | 2 | |
| 7 | 90' | 2 | |
| 6 | 90' | 2 | |
| 5 | 84' | 1 | |
| 4 | 66' | 4 | |
| 3 | 0' | 0 | |
| 2 | 23' | 0 | |
| 1 | 21' | 0 |
| Action | Count | Points |
|---|---|---|
Goals Scored |
| Metric | Value | Percentile |
|---|---|---|
ICT Index | 72.5 | 79% |
| xG | 1.28 |
| xA | 2.12 |
Value defenders and premium options
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers
| 0 |
| 0 |
AAssists | 1 | 3 |
Appearances | 19 | 59 |
Clean Sheets | 5 | 20 |
Bonus Points | - | 4 |
Yellow Cards | 4 | -4 |
Influence |
| 293.4 |
71% |
Creativity | 284.4 | 85% |
Threat | 144.0 | 66% |
| xGI |
| 3.40 |
Value defenders and premium options
Finds impact players (points despite low minutes)
Distinguishes efficient finishers vs volume scorers