26y
183cm
77kg
Right
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 19/01 | 10th | Medium | 3.7 | |
| 24/01 | 19th | Low | 4.3 | |
| 31/01 | 7th | Medium | 2.2 | |
| 07/02 | 9th | Medium | 3.8 | |
| 10/02 | 15th | Low | 3.7 | |
| Next 5 avg | 12th | Medium | 3.5 |
Suitability: Tough run against solid defences.
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 27/04 | 0.0 | 0 | 0.0 | 1+1.0 | 0 | |
| 03/05 | 0.8 | 1+0.2 | 0.0 | 0 | 4 | |
| 10/05 | 0.1 | 0-0.1 | 0.0 | 0 | 1 | |
| 20/05 | 0.4 | 0-0.4 | 0.0 | 0 | 2 | |
| 25/05 | 0.3 | 0-0.3 | 0.0 | 0 | 1 | |
| Last 5 total | 1.6 | 1-0.6 | 0.0 | 1+1.0 | 8 |
Verdict: Low volume + cold finishing → form concerns are real.
Form + fixture + head-to-head
